Back to Home


Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Soybeans Popcorn Hybrid Descriptions About

spacer Ag Alumni Seed Logo

Wheat Performance Data

2011 Multi-Location Summary
Ag Alumni Seed Wheat Data

Variety/
Location
Clarksdale, MS Shoffner, AR Cash, AR Charleston, MO Hopkinsville, KY Poseyville, IN Mexico, MO Salem, IL Atlanta, IN St. Mary's, OH Tiffin, OH Archbold; OH 2011 Average 2010 Average 2009 Average
Ag1189 85.7 60.5 83.4 78.7 74.5 67.5 72.9 81.8 75.5 78.2 88 58.3 75.39 68.31 75.18
AG2581 75 63.1 80.2 84.2 74.9 63.2 68.2 75.9 68 73.1 83 67.8 73.08 68.9 80.28
Pio 25R56 86.5 47.4 71.7 83 61.2 55.1 63.6 79.9 75.5 86.8 91 65.8 72.25 65.42 78.3
Ag1331 88.2 52.9 73.8 73.3 68.4 67.7 74.8 78.4 58.1 70 81 67.4 71.13 68.77 74.19
W2-532 78 55.5 71.4 67.4 67.5 55.8 67.3 73.2 72.3 74.5 86 70.6 69.95 66.97 75.73
INW0803 84.7 55.1 66.9 81.1 80 58.3 68.9 64.4 54.5 59.2 87 66.1 68.83 62.89 75.96
INW0731 80.5 53.3 66.4 76.6 64.2 50.9 71.9 77.2 73.9 65.2 87 47.9 67.91 62.82 75.41
Branson 70.1 63.6 63 74.6 77.7 63.2 57.5 79.3 65 51.9 93 48.8 67.33 63.31 78.94
INW1021 74.5 37.5 67.7 66.4 61 46.1 72.1 70.7 62.3 72.7 89 70.8 65.91 63.07 76.64
INW0412 78.7 50.3 63.1 58.9 77 55.5 51.3 74.2 57.3 59.4 81 67.9 64.51 N/A N/A
Location Avg. 80.19 53.92 70.8 74.42 70.64 58.33 66.85 75.5 66.24 69.1 87 63.14  
CV 10.2 12.8 7.4 7.1 7.6 9.5 7.9 6.5 10.5 8.9 6.3 11.6  
LSD .05 9.6 13.64 6.2 5.4 5.2 4.9 5.9 6.6 7.2 7.4 7.1 7.7  

2011 Wheat diseases in Indiana and/or regional nurseries

Disease/Virus/Insect AG
1189
AG
2581
INW
412
INW
731
INW
803
INW
1021
Fusarium MR R MR MR M MR
Glume Blotch MR R R MR MR MR
Leaf Blotch MR MR MR MR MR MR
Powdery Mildew R R R MR MR MR
BYDV MR MR MR MR MS MR
Leaf Rust R R R MR MS MR
Stem Rust MR N/R S S MR MR
Stripe Rust MS MR R S MR MR
SBMV MR R R R MR MR
Spindle Streak N/R N/R N/R N/R R MR
Hessian Fly N/R N/R S S R S
Winterhardiness H H H M M H

R=Resistant, MR=Moderately Resistant, MS=Moderately Susceptible, S=Susceptible, H=Hardy, M=Moderately Hardy, N/R=No Data

[Top of Page]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2010 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.