Home


Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Popcorn Products About

spacer Ag Alumni Seed Logo

Oat Performance Data

Purdue Oat Variety Tests, West Lafayette and Wanatah, Indiana

  Oat performance at West Lafayette, IN, 2012.1 Oat performance at West Lafayette, IN, 2010, 2011, 2012 Oat performance at Lafayette and Wanatah, Indiana, 2009, 2010, 2011.
Cultivar Grain
yield
bu/A
Test
weight
lb/bu
Plant
height
in.
Straw
rating
0-92
Date
headed
Julian
Grain
yield
bu/A
Test
weight
lb/bu
Plant
height
in.
Straw
rating
0-92
Date
headed
Julian
Grain
yield
bu/A
Test
weight
lb/bu
Plant
height
in.
Straw
rating
0-92
Date
headed1
Julian
Buckskin 156 38.5 35.5 4 136.5 133.9 36.4 32.3 4.6 141 145.2 37.5 36.4 4.1 152
Excel 196.3 35.4 38.5 5 141 154.9 32.9 36.2 4.2 149.6 155.1 34 39.1 3.6 153.1
Jay 188.5 35.5 35.5 4 141 141.2 33.6 33.3 4.2 149.6 138.3 35.3 36 3.3 153.3
Robust 184.5 35.9 37.5 4 147 136.7 32.7 35.2 4.2 149.7 137.9 34.2 39 3.8 156.4
Tack 207 37.8 38 5 140.5 152.7 35.1 35.2 4.8 149 149.7 36.2 38.9 5 153.5
Woodburn 171.5 38.5 38 4 134.5 134.2 35.6 33.9 4 139 149.6 36.2 37.5 3.7 149.1
Saber 203 37.9 37.5 4 138 150.7 35.3 34.2 4.8 147.2 148.6 35.6 38.4 4.1 151.4
Classic 199.8 35.3 39 4 140 149.6 32.8 35.2 4.6 149 146 33.5 39.1 4.4 153.6
No. replications 4 1 1 1 2 12 3 5 5 5 23 5 10 10 7
Means 188.3 36.9 37.4 4.3 139.8 144.2 34.3 34.4 4.4 147.4 146.3 35.3 38 4 152.8
CV% 8.32       1.23 24.64 7.31 7.22 24.76 5.36 15.9 3.1 13 26.2 0.6
LSD0.05 22.86       3.95 28.83 4.34 3.2 1.41 11.37 13.6 1.4 4.4 0.9 0.9
  1Date seeded: March 7. Date harvested: July 2.   1Means for 2009 and 2010; data incomplete in 2011.
2Straw Rating: 0 = no lodging and 9 = lodged flat. No Oats planted at Wanatah, IN in 2012

 

University of Illinois Oat Drill Plots — Summary over 2010, 2011 and 2012

  Urbana DeKalb Monmouth   All locations over 3 years
Cultivar Yield
(bu/A)
TW
(lbs/bu)
Ht.
(in)
Lodg.
(0-9)
BYD
(0-9)
Yield
(bu/A)
TW
(lbs/bu)
Lodg.
(0-9)
Yield
(bu/A)
TW
(lbs/bu)
Ht.
(in)
Lodg.
(0-9)
Yield
(bu/A)
TW
(lbs/bu)
Ht.
(in)
Lodg.
(0 - 9)
Baker 111.8 30.3 40.8 5.9 4.0 102.8 29.9 5.0 120.8 30.2 38.0 4.5 111.8 30.1 39.4 5.1
Buckskin 117.7 32.8 36.3 7.2 4.5 99.2 31.7 8.0 123.5 30.7 35.7 4.5 113.5 31.7 36.0 6.6
Chaps 113.4 30.5 39.3 6.7 4.3 103.4 29.2 1.7 116.0 28.8 39.0 3.0 110.9 29.5 39.2 3.8
Don 108.8 30.5 35.2 6.8 4.3 84.7 29.1 8.7 107.4 30.4 34.0 3.0 100.3 30.0 34.6 6.2
Esker 111.1 29.9 38.5 3.2 4.2 100.6 29.0 4.0 137.3 29.5 39.7 2.5 116.3 29.5 39.1 3.2
Excel 127.9 31.7 39.1 4.4 3.7 90.6 28.3 6.0 125.6 30.8 39.3 3.0 114.7 30.3 39.2 4.5
Jay 118.3 31.7 36.5 4.5 3.2 62.4 26.8 7.7 109.4 30.2 38.0 4.0 96.7 29.5 37.2 5.4
Jim 108.5 30.9 40.4 5.0 4.7 96.8 30.5 4.3 120.9 29.6 41.0 3.5 108.7 30.3 40.7 4.3
Kame 117.4 29.6 36.5 4.0 6.3 92.3 27.2 4.3 103.1 29.8 37.0 5.5 104.2 28.9 36.7 4.6
Ogle 105.8 29.3 39.0 5.8 4.7 90.3 27.1 5.0 112.8 29.1 41.3 2.5 103.0 28.5 40.2 4.4
Robust 108.0 30.9 39.0 4.0 4.3 74.7 26.0 2.0 106.0 30.3 40.3 3.5 96.3 29.1 39.7 3.2
Rodeo 106.3 29.2 40.7 5.5 4.7 91.3 27.4 3.3 114.8 29.5 40.0 2.0 104.1 28.7 40.4 3.6
Saber 126.5 32.3 38.2 7.0 3.7 106.6 29.7 3.7 126.6 29.8 37.7 4.0 119.9 30.6 37.9 4.9
Spurs 117.5 30.4 37.1 6.8 3.8 99.2 28.8 3.3 126.3 31.3 38.0 2.5 114.3 30.2 37.5 4.2
Tack 100.9 33.3 37.4 5.8 3.3 89.2 31.8 4.7 106.5 30.9 38.3 4.0 98.9 32.0 37.9 4.8
Rockford 82.9 31.4 42.7 4.0 4.0 100.9 30.8 1.3 91.8 30.7 41.3 5.0 91.9 31.0 42.0 3.4
Winona 106.8 31.6 39.7 6.5 4.8 90.4 29.6 5.0 110.0 30.7 37.7 2.0 102.4 30.7 38.7 4.5
Woodburn 106.6 31.8 40.5 6.0 4.2 97.8 30.5 4.0 133.3 31.4 38.0 6.0 112.5 31.2 39.2 5.3
GRAND MEAN 116.0 32.4 37.7 6.0 4.1 103.1 31.0 4.4 120.6 30.9 36.6 4.2 113.2 31.4 37.2 4.9
LSD (0.05) 15.9 1.9 2.9 4.0 1.4 19.5 2.6 4.2 21.4 2.1     25.3 3.0 5.0 4.0
CV (%) 8.5 3.6 4.5 34.8 15.9 11.6 4.6 30.3 10.9 3.6 21.8 73.8 24.3 9.6 9.1 53.8

 

[Top of Page]

 


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
PO Box 158
Romney, Indiana 47981
USA

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2012 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.