Back to Home


Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Soybeans Popcorn Hybrid Descriptions About

spacer Ag Alumni Seed Logo

Oat Performance Data

Purdue Oat Variety Tests, Lafayette and Wanatah, Indiana, 2008 and 2009.1

1 Nurseries were seeded in midMarch (timely) both years, oat growing conditions were very good to excellent throughout both seasons, lodging was minimal.
2 Score of 0=no disease symptoms to 9=severe leaf yellowing/reddening and plant stunting.
3 No data for plant height in 2008.

  Combined 08-09 W. Lafayette & Wanatah 08-09 W. Lafayette 08-09 Wanatah3
Variety Grain yield
bu/A
Rank Test
weight
lb/bu
Heading
date
julian
Plant
height
in
BYDV
0-92
Grain
yield
bu/A
Rank Test
weight
lb/bu
Heading
date
julian
Plant
height
in
BYDV
0-92
Grain
yield
bu/A
Rank Test
weight
lb/bu
Heading
date
julian
Buckskin 158.9 4 39.8 158.5 41.7 3.6 151.5 6 38.9 158.2 39.0 3.6 167.4 2 40.6 158.8
Excel 159.8 3 36.8 157.6 41.5 3.0 160.8 1 37.0 157.3 40.5 3.0 158.7 6 36.6 158.0
Jay 151.6 7 37.6 158.6 38.0 2.9 147.4 7 37.1 158.5 36.5 2.9 157.2 7 38.1 158.8
Robust 147.3 8 37.3 159.6 40.5 2.5 140.4 8 36.9 161.0 39.3 2.5 155.2 8 37.8 158.3
Tack 160.0 2 38.8 159.4 45.0 3.3 160.1 2 38.3 158.7 43.0 3.3 160.0 4 39.2 160.2
Woodburn 162.5 1 37.6 154.8 40.3 3.5 155.7 3 37.4 153.5 38.8 3.5 170.3 1 37.8 156.0
INO9201 154.9 6 35.7 155.9 40.5 4.4 151.5 5 35.4 155.5 39.3 4.4 159.3 5 36.0 156.3
Classic 157.0 5 35.8 157.6 41.5 3.4 153.3 4 34.9 157.8 39.5 3.4 161.3 3 36.8 157.5
 
# of Reps 15   4 12 6 8 8   2 4 4 8 7   2 4
Location Means: 156.6   37.1 157.9 40.8 3.3 152.6   36.7 157.6 39.1 3.3 161.3   37.6 158.1
CV % 11.7   3.6 2.1 7.1 27.4 6.6   3.5 2.0 5.7 27.4 15.2   4.5 2.3
LSD 0.05 13.3   2.2 3.1 3.8 0.9 10.1   3.5 4.3 4.4 0.9 26.9   4.6 5.1

2009 Oat Drill Plot Data at Three Locations - Urbana, Monmouth and DeKalb, IL

Data courtesy of Frederic Kolb, Norman Smith, Eric Brucker and Bob Dunker.
Lodging rating scale: 0 = standing, 9 = severely lodged.
BYD rating scale: 0 = Resistant, 9 = Susceptible.

Urbana Monmouth DeKalb Three locations over three years
Name Yield
(bu/A)
Yield Rank TW
(lbs/bu)
TW Rank Height
(in.)
Lodg.
(0-9)
Yield
(bu/A)
Yield Rank TW
(lbs/bu)
TW Rank Height
(in.)
Lodg.
(0-9)
Yield
(bu/A)
Yield Rank TW
(lbs/bu)
TW Rank Height
(in.)
Yield
(bu/A)
Yield Rank TW
(lbs/bu)
TW Rank Heading
(date)
Height
(in)
Lodging
(0-9)
BYD Crown
Rust
Baker 138.4 10 30.4 12 41.8 4.0 126.8 8 36.9 20 40.0 5.0 128.1 3 31.2 8 43.9 131.1 6 32.8 9 June 8 41.9 4.5    
Blaze 123.5 19 30.2 14 41.4 3.0 101.6 18 37.3 18 34.7 3.0 92.6 17 30.0 13 40.9 105.9 19 32.5 16 June 9 39.0 3.0 (0-9) (0-9)
Buckskin 146.1 5 31.1 10 42.5 3.7 140.7 2 37.5 11 40.2 2.0 108.1 14 31.1 9 44.0 131.6 5 33.2 7 June 9 42.2 2.9 4.5 5.0
Chaps 142.5 8 31.2 6 44.4 2.7 120.7 10 37.6 9 39.9 1.0 111.3 10 30.3 12 41.6 124.8 11 33.0 8 June 9 42.0 1.9 5.5 7.3
Don 138.1 11 31.2 7 35.6 1.3 110.5 15 37.3 17 36.8 3.0 91.1 19 29.2 16 41.1 113.2 17 32.6 14 June 5 37.8 2.2 4.0 6.3
Esker 134.1 15 29.6 17 45.0 6.0 136.0 5 37.5 12 40.1 3.0 108.3 13 29.9 14 40.6 126.1 10 32.3 17 June 9 41.9 4.5 3.5 6.3
Excel 146.8 3 31.5 5 40.0 2.0 135.3 6 38.0 2 40.6 2.0 129.9 2 28.6 19 42.8 137.3 2 32.7 12 June 8 41.1 2.0 4.5 8.7
Jay 136.1 13 28.7 20 37.1 3.0 99.1 20 37.4 16 35.1 8.0 68.7 21 23.8 21 39.8 101.3 20 30.0 21 June 10 37.3 5.5 3.5 7.0
Jerry 122.0 20 32.6 3 45.1 6.7 95.2 21 38.0 3 40.0 7.0 83.0 20 30.5 11 44.8 100.1 21 33.7 4 June 9 43.3 6.9 4.0 8.0
Jim 136.8 12 30.9 11 42.8 4.7 115.9 13 37.6 10 38.8 6.0 117.6 8 29.5 15 43.5 123.4 12 32.7 13 June 8 41.7 5.4 3.0 9.0
Kame 145.0 7 28.6 21 40.2 3.7 120.4 11 38.1 1 34.8 2.0 118.8 7 28.6 20 38.8 128.1 8 31.8 20 June 6 37.9 2.9 4.0 7.7
Ogle 128.5 18 29.1 19 40.0 2.3 103.1 17 37.5 14 38.2 2.0 109.2 12 31.7 7 42.4 113.6 16 32.8 11 June 7 40.2 2.2 4.5 7.3
Robust 129.6 17 30.4 13 42.0 2.0 105.7 16 37.5 13 35.6 1.0 92.3 18 29.1 17 41.0 109.2 18 32.3 18 June 14 39.5 1.5 7.0 4.0
Rodeo 107.6 21 29.4 18 39.5 3.7 116.8 12 37.2 19 37.3 6.0 124.1 5 31.9 5 42.9 116.2 15 32.8 10 June 9 39.9 4.9 4.0 3.3
Spurs 130.5 16 31.2 8 39.0 1.3 112.4 14 37.4 15 35.9 7.0 110.0 11 28.9 18 39.3 117.6 14 32.5 15 June 7 38.1 4.2 2.0 6.0
Stallion 145.8 6 29.6 16 49.2 7.0 100.9 19 37.9 4 42.2 8.0 117.1 9 32.9 3 44.5 121.3 13 33.5 6 June 10 45.3 7.5 4.5 6.7
Tack 146.7 4 34.7 1 42.0 5.0 132.3 7 37.8 5 35.9 7.0 107.5 15 33.5 2 41.1 128.8 7 35.3 1 June 7 39.7 6.0 3.0 7.7
Rockford 138.9 9 29.7 15 46.2 6.7 145.4 1 -- -- 38.7 1.0 124.0 6 33.9 1 44.9 136.1 3 31.8 19 June 13 43.3 3.9 4.0 3.0
Winona 150.5 1 33.6 2 44.0 4.3 124.2 9 37.7 8 40.1 7.0 106.9 16 31.9 6 42.9 127.2 9 34.4 2 June 4 42.3 5.7 3.0 6.3
Woodburn 149.7 2 31.1 9 46.5 6.0 137.1 4 37.7 7 39.9 6.0 132.2 1 32.7 4 42.6 139.7 1 33.8 3 June 5 43.0 6.0 -- 0.7
IL 02-8658 135.2 14 32.4 4 38.9 2.3 138.8 3 37.7 6 36.0 6.0 126.7 4 30.5 10 39.9 133.6 4 33.5 5 June 7 38.3 4.2 4.0 6.0
Expmt. Mean 138.1   31.6   40.2 3.9 123.9   37.6   36.8 5.2 115.0   31.1   41.2 125.7   33.4   June 7 39.4 4.6 4.0 4.7

[Top of Page]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2010 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.