Home


Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Soybeans Popcorn Hybrid Descriptions About Ag Alumni Seed

spacer Ag Alumni Seed Logo

Popcorn Yield Trial Data from Topeka, Illinois

[Three Year Data | Two Year Data]

Three Year Data from Topeka, IL (2008-2010)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP8202 105.5 45.9 6203 18.8 28.0 6.8 0.0   2.8 48
AP6002 104.9 43.3 6596 18.2 27.6 1.5 0.0   2.8 51
AP6001 104.3 42.6 6991 17.8 28.2 3.9 0.0   2.7 50
AP6003 104.1 44.3 6413 17.9 28.2 1.8 0.0   3.2 48
AP4505 103.2 45.3 6097 16.3 28.2 1.9 0.0   3.0 52
AP2504 103.2 46.8 5601 15.1 28.1 2.2 0.0   2.8 56
P618 102.9 46.3 5756 18.2 28.2 1.6 0.0   2.8 53
P802 101.1 45.7 5732 17.9 28.2 2.9 0.0   3.0 51
P630 99.7 44.5 5836 17.8 28.2 0.8 0.0   3.0 54
AP2202 99.4 47.2 4998 14.6 28.2 7.4 0.0   3.3 53
AP4503 97.5 45.8 5263 15.0 27.9 6.4 0.0   3.7 56
P625 96.4 46.0 5100 18.1 28.2 0.8 0.0   3.0 58
AP2503 95.7 46.4 4915 15.9 27.5 3.9 0.0   3.0 60
AP2501 95.5 45.0 5279 15.6 28.2 4.1 0.4   2.8 57
AP4504M 79.0 37.7 5260 16.0 28.2 2.0 0.2 67 1.3 44
52295A 105.4 46.1 6010 14.6 28.2 0.0 0.0   3.0 53
48095 101.2 45.3 5855 18.5 28.2 2.3 1.2   3.0 51
7125 99.4 44.6 5737 15.5 28.2 2.5 0.0   3.3 55
61503 99.4 46.3 5361 15.1 28.2 4.3 0.0   3.0 55
7122 98.4 46.0 5243 15.3 28.2 2.1 0.0   3.2 57
R997 106.0 45.8 6032 15.1 28.2 2.3 0.2   2.8 55
 
Average 100 45.2 5692 16.5 28.1 2.9 0.1 3 2.9 53
LSD   2.2 936 1.5            

[Top of Page]

[Three Year Data | Two Year Data]

Two Year Data from Topeka, IL (2009-2010)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP6003 105.8 44.5 6233 18.9 28.4 2.6 0.0   3.3 48
AP6002 105.6 42.6 6439 19.2 27.5 2.3 0.0   2.8 49
78242 105.1 47.9 5049 16.9 27.4 3.6 0.0   3.0 54
AP8202 103.9 45.2 5795 19.4 28.1 10.1 0.0   2.8 48
AP2504 103.2 45.8 5407 15.2 28.4 2.9 0.0   2.8 56
AP6001 102.2 41.3 6768 18.7 28.4 5.8 0.0   2.5 49
P618 102.1 45.6 5415 18.8 28.4 2.3 0.0   3.0 53
AP2202 101.6 47.3 4807 14.0 28.3 11.1 0.0   3.5 53
78241 101.4 47.8 4754 16.5 28.2 3.2 0.0   3.0 57
P802 101.1 45.3 5485 18.6 28.4 4.4 0.0   3.0 51
AP4505 101.1 45.1 5521 16.6 28.4 2.9 0.0   3.0 52
P630 99.3 44.3 5489 18.7 28.4 1.2 0.0   3.0 52
P625 95.5 45.3 4828 18.5 28.4 0.9 0.0   3.0 56
AP4503 94.9 45.6 4646 15.3 28.0 9.6 0.0   3.5 55
AP2501 94.3 44.8 4882 15.7 28.4 6.1 0.0   2.8 58
AP2503 93.9 45.8 4506 15.6 27.8 5.8 0.0   3 60
AP4504M 76.8 37.8 4845 16.1 28.4 2.6 0.3 65 1.3 44
81029 111.1 44.5 6739 17.6 28.4 0.3 0.0   2.8 44
42218D 108.4 42.6 6753 18.0 28.0 0.9 0.0   2.8 49
52295A 107.6 45.6 5962 14.9 28.4 0.0 0.0   3.0 55
81021 105.0 46.0 5708 17.8 28.4 2.0 0.3   3.0 47
72350C 104.1 45.6 5555 14.5 28.2 0.3 0.0   2.8 51
72367A 103.7 46.4 5319 14.2 28.4 1.8 0.0   3.5 53
61030 102.0 46.5 4951 14.6 27.8 2.3 0.0   3.0 60
88221 101.7 47.6 4842 17.6 28.4 2.6 0.0   2.8 58
90245 101.2 45.3 5382 15.9 28.4 0.9 0.9   3.0 47
72341A 100.4 44.5 5515 15.5 28.4 0.9 0.0   2.8 48
72343A 100.3 44.0 5571 17.5 28.4 1.5 0.0   3.0 50
48095 100.0 45.0 5444 18.9 28.4 3.5 1.8   3.0 50
62223A 98.5 43.8 5570 16.8 28.1 2.6 0.0   3.0 48
7122 98.0 46.0 4807 15.4 28.3 3.2 0.0   3.3 58
61034 97.6 46.0 4849 13.3 28.4 0.3 0.0   3.5 58
7125 96.8 45.0 4954 15.7 28.4 3.8 0.0   3.5 55
72063 96.0 46.5 4573 11.7 28.4 7.0 0.0   3.3 54
61503 95.7 46.0 4633 15.3 28.4 6.4 0.0   3.3 56
66196 91.3 47.8 3754 14.3 28.4 18.4 0.0   2.8 54
R997 112.1 47.1 6017 15.1 28.4 2.9 0.0   2.8 56
R427 105.0 50.1 4492 16.0 28.4 17.5 0.0   3.3 58
ShXP612M 85.8 36.3 6371 15.7 28.4 0.9 0.0 50 1.0 50
 
Average 100.3 45.2 5336 16.4 28.2 4.0 0.1 3 2.9 53
LSD   2.5 1592 1.9            

[Top of Page]

[Three Year Data | Two Year Data]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2011 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.