Menu

Ag Alumni Seed Logo

Popcorn Yield Trial Data from Topeka, Illinois

[Three Year Data | Two Year Data]

Three Year Data (2005-2007) - Topeka, Illinois

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
AP2504 111.3 47.3 5168 12.7 26492 2   3.3 58
P618 111.2 45.7 5637 14.6 26879 3   3.0 56
AP2503 109.1 46.2 5325 12.8 26603 1   3.2 65
AP4503 108.9 46.3 5191 13.3 26506 4   3.5 60
41001 107.1 45.8 5211 14.0 26658 5   3.5 54
P625 106.5 45.1 5317 14.3 26326 2   3.2 60
P802 105.5 44.3 5464 14.5 26216 3   3.2 54
P628 105.3 46.2 4928 14.4 26188 2   2.8 58
AP4501 105.1 45.8 4983 13.1 26658 2   3.3 56
P621 103.9 45.8 4913 13.8 26713 4   3.0 61
P630 103.3 44.6 5160 14.6 26713 3   3.3 58
AP2501 102.6 44.8 5042 13.5 25275 1   3.2 60
13507 101.4 47.6 4158 13.5 26105 9   2.8 59
AP4502 100.4 44.0 5067 13.2 26769 2   3.8 64
R96566 98.5 47.0 4077 13.2 24888 3   3.7 60
42182B 98.3 44.0 4875 12.6 26492 1   3.7 64
P622 98.0 43.7 4869 13.4 26050 1   3.5 61
AP414 83.5 36.7 5495 13.4 26879 4 46 1.7 54
 
Average   45.2 5055 13.6 25377 3 46 3.2 59

[Top of Page]

[Three Year Data | Two Year Data]

Two Year Data (2006-2007) - Topeka, Illinois

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
48094 116.9 46.3 6287 14.7 26776 1   3.0 53
AP2504 111.1 47.6 5195 12.4 27875 2   3.0 58
P618 110.4 45.8 5741 14.6 27875 4   3.0 55
AP4503 108.2 46.4 5264 13.1 27315 4   3.3 58
41001 107.7 45.8 5453 14.1 27875 6   3.3 54
AP2503 107.5 45.9 5420 12.7 27875 1   3.0 64
48103 105.8 45.6 5319 13.6 26797 2   3.3 58
P625 105.2 45.3 5367 14.4 27543 4   2.8 59
41055 105.0 47.4 4647 12.9 27875 5   3.0 57
AP4501 104.8 45.9 5116 13.1 27543 3   3.0 55
48118 104.5 44.1 5718 15.0 25096 3   2.8 54
42314C 103.8 45.6 5105 12.2 27605 1   3.0 57
AP2501 103.6 45.0 5316 13.7 25718 1   3.0 60
P802 103.0 44.5 5423 14.6 26879 5   3.0 55
P628 102.7 45.9 4910 14.5 27087 1   2.5 58
P621 102.4 45.8 4950 13.9 27875 5   3.0 59
P630 102.2 45.0 5194 14.5 27626 4   3.0 58
R96566 101.0 46.9 4467 13.0 24888 2   3.5 59
13507 98.9 47.1 4108 13.5 27875 12   2.8 59
AP4502 98.6 44.0 5155 13.0 27875 3   3.8 64
41003 97.1 44.5 4808 15.4 26506 9   3.8 58
42182B 95.1 43.6 4909 12.5 27875 1   3.5 60
P622 94.7 43.9 4751 13.3 26630 1   3.3 62
24561 88.4 37.3 6388 13.3 27875 2 38 1.5 48
AP4504M 83.1 37.8 5617 13.3 27875 2 44 1.8 46
AP414 78.0 36.8 5494 13.3 27875 6 43 1.5 53
 
Average   44.7 5237 13.6 27250 4 42 2.9 57

[Top of Page]

[Three Year Data | Two Year Data]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2008 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.