Home button


Menu

Ag Alumni Seed Logo

Popcorn Yield Trial Data from Romney, Indiana

[Three Year Data | Two Year Data]

Three Year Data (2005-2007) - Romney, Indiana

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g MW
Expan

-
cc/62g-
UPK
-g-
AP2504 111.4 45.8 4899 15.9 24003 4   3.0 62 3061 3.4
P618 108.2 45.5 4704 19.7 24777 5   2.8 57 2956 1.4
AP4503 108.1 44.2 4987 17.1 24888 16   3.7 66 2883 1.9
AP2503 106.9 44.9 4753 15.9 24667 5   3.0 65 3072 3.2
P802 106.9 43.7 4916 19.3 24888 7   3.0 57 2933 1.4
13507 105.8 46.3 4366 17.1 24667 12   3.2 62 3094 3.2
41001 105.4 44.2 4685 17.0 24667 5   3.2 58 2989 1.9
42182B 104.3 43.1 4844 14.2 24169 6   3.5 67 2950 2.3
AP2501 104.3 43.7 4766 16.5 24888 14   3.0 64 2967 2.4
AP4502 101.9 43.1 4736 16.3 24888 4   3.8 68 2972 1.8
P628 101.1 44.9 4192 19.4 24777 3   2.7 63 2994 2.0
P630 99.3 43.4 4381 20.2 24833 10   2.8 58 2850 2.4
P621 97.8 44.2 4083 19.5 24224 13   2.7 63 2883 2.2
R96566 97.1 45.3 3787 16.1 24888 14   3.8 64 3106 2.2
P625 96.9 43.7 4088 20.2 24667 6   3.2 60 3000 1.6
AP4501 96.6 44.9 3809 16.9 24888 3   2.5 56 3072 1.3
P622 96.4 43.1 4325 17.8 24556 4   3.3 59 2933 1.5
AP414 90.4 37.8 4666 16.6 24611 19 25 2.2 61 2744 1.3
 
Average   44.1 4520 17.5 24649 9 25 3.1 62 2975 2.1

[Top of Page]

[Three Year Data | Two Year Data]

Two Year Data (2006-2007) - Romney, Indiana

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g MW
Expan

-
cc/62g-
UPK
-g-
AP2504 112.6 45.4 4830 16.0 24888 6   3.0 63 3083 3.3
42314C 110.6 46.0 4610 13.5 24888 5   3.5 57 3142 2.5
P618 109.3 45.6 4573 20.0 24888 8   3.0 56 2983 1.0
41055 108.9 46.8 4342 17.0 23893 13   2.5 60 3125 3.0
P802 107.9 43.5 4826 18.9 24888 10   3.0 55 2933 0.9
AP4503 106.2 43.5 4742 17.1 24888 23   3.8 68 2917 1.9
AP2503 105.6 44.1 4585 16.1 24888 7   3.0 63 3167 1.7
13507 105.3 46.3 4109 16.8 24888 16   3.0 62 3133 3.0
42182B 104.0 42.3 4793 13.8 24888 9   3.5 67 2975 2.0
48094 103.8 45.0 4201 21.0 24888 12   2.5 54 2817 0.9
41001 103.6 44.4 4271 16.9 24888 8   3.0 59 3017 1.5
AP2501 103.5 43.6 4546 16.4 24888 20   3.0 62 3025 1.6
41003 103.5 42.8 4671 17.1 24888 13   3.3 66 2950 1.7
48103 102.6 46.0 3914 18.8 24888 11   2.8 61 2992 1.5
48118 102.1 44.9 4076 20.1 24888 23   2.5 58 2942 1.0
P628 101.3 44.6 4061 19.2 24888 4   2.5 62 3042 1.5
P630 100.5 43.3 4381 20.5 24888 16   2.8 57 2892 2.3
P625 99.7 43.3 4270 20.2 24888 9   3.3 59 3050 1.1
P621 99.1 44.4 4009 19.6 24888 19   2.8 63 2917 2.0
AP4502 98.8 43.1 4578 16.1 24888 6   3.8 69 3042 1.7
R96566 97.7 45.6 3598 15.5 24888 21   3.8 64 3150 2.2
AP4501 97.0 44.4 3769 17.2 24888 4   2.5 56 3058 0.8
P622 93.9 43.0 4052 17.8 24390 6   3.3 59 2958 1.1
AP414 93.0 39.3 4594 16.1 24888 27 18 1.8 60 2883 1.2
AP4504M 88.9 37.8 4565 16.3 24888 12 39 1.8 51 2775 0.7
24561 86.7 37.3 4467 16.2 24888 11 47 1.5 53 2567 1.0
 
Average   43.8 4374 17.5 24833 12 34 2.9 60 2986 1.7

[Top of Page]

[Three Year Data | Two Year Data]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2008 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.