Home button


Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Soybeans Popcorn Hybrid Descriptions About Ag Alumni Seed

spacer Ag Alumni Seed Logo

Popcorn Yield Trial Data from Romney, Indiana

[Three Year Data | Two Year Data]

Three Year Data from Romney, IN (2008-2010)

Hybrid Adjusted
%Mean
*
Expan
(cc/g)*
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP8202 110.5 45.9 6740 21.8 25.7 2.5 1.5   2.7 56
P802 106.9 46.3 6394 20.7 26.0 1.4 0.0   3.2 57
AP6003 104.4 45.6 6298 19.8 26.0 3.3 0.0   3.3 51
AP2504 103.7 45.8 6145 16.6 26.0 1.1 0.9   3.0 60
P630 103.0 45.5 6156 20.4 25.9 4.0 1.5   3.3 58
AP4503 102.8 44.4 6737 19.2 26.0 4.2 2.6   3.3 63
AP6002 102.0 42.0 7246 20.0 25.7 3.2 0.0   3.0 51
AP6001 101.3 42.8 6689 20.3 26.0 0.7 1.5   2.2 47
AP2202 100.7 46.8 5854 15.3 26.0 1.7 1.1   3.7 56
AP4505 99.1 45.0 5742 18.9 25.4 2.4 0.2   3.2 56
AP2503 98.5 45.1 5660 17.8 25.9 3.0 0.9   3.0 69
P618 97.9 46.0 5842 20.6 25.9 5.0 1.7   3.0 56
AP2501 97.4 43.9 6401 18.3 26.0 3.4 1.3   3.0 61
P625 96.2 45.1 5949 20.7 26.0 3.4 1.5   2.8 63
AP2201 95.3 43.4 6055 15.5 25.8 2.2 0.4   3.2 60
AP4504M 81.7 37.1 5411 18.0 26.0 4.7 0.0 43 1.0 45
61503 105.7 45.8 6702 17.6 26.0 1.2 0.0   3.0 58
48095 103.5 45.3 6629 21.8 25.3 0.7 0.6   2.8 57
52295A 102.8 45.9 6269 16.3 26.0 0.4 0.0   3.3 58
61030 102.6 46.5 5933 17.7 26.0 1.8 0.0   3.5 60
7125 102.4 45.0 6565 19.0 26.0 2.6 0.6   3.7 62
61034 97.7 47.0 5318 14.9 25.3 1.3 0.9   3.5 58
7122 97.0 45.0 6063 17.4 26.0 1.1 0.0   3.0 61
R997 107.6 45.9 6610 16.9 26.0 2.9 0.0   3.0 61
 
Average 101 45 6213 18.7 25.9 2.5 0.7 2 3.1 57
LSD   1.9 860 1.7            

*Traits do not include 2008 Romney

[Top of Page]

[Three Year Data | Two Year Data]

Two Year Data from Romney, IN (2009-2010)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
Micro
(cc/60g)
UPK
(g)
AP8202 110.5 45.9 7127 22.1 26.1 3.8 2.2   2.5 55 2838 0.9
P802 106.9 46.3 6526 21.4 26.1 1.6 0.0   3.3 56 3056 1.0
AP6003 104.4 45.6 6406 20.5 26.1 3.5 0.0   3.0 51 2831 1.1
AP2504 103.7 45.8 6205 17.4 26.1 1.6 1.3   3.5 63 3044 2.3
P630 103.0 45.5 6261 21.5 26.0 5.1 2.2   3.5 56 2944 1.0
AP4503 102.8 44.4 6452 19.2 26.1 5.4 3.8   3.5 63 2863 0.7
AP6002 102.0 42.0 7122 20.5 25.6 3.8 0.0   3.0 49 2563 0.5
AP6001 101.3 42.8 6812 20.6 26.1 0.6 2.2   2.8 49 2700 0.3
AP2202 100.7 46.8 5676 14.9 26.1 2.6 1.6   4.0 54 3188 1.7
78241 100.4 47.3 5475 19.8 26.1 3.8 0.6   3.0 56 3075 1.7
78242 99.7 48.0 5242 20.2 26.0 4.5 1.0   3.3 56 3088 1.2
AP4505 99.1 45.0 5916 20.2 25.1 2.2 0.3   3.3 54 2988 1.4
AP2503 98.5 45.1 5803 18.6 26.1 2.5 0.3   3.0 67 2975 1.8
P618 97.9 46.0 5558 21.3 25.9 7.0 2.6   3.0 55 2825 0.9
AP2501 97.4 43.9 5992 18.2 26.1 5.1 1.9   3.0 62 2869 1.4
P625 96.2 45.1 5607 20.6 26.1 5.1 2.2   2.8 62 2950 0.9
AP2201 95.3 43.4 5833 15.8 25.8 2.9 0.6   3.3 59 2881 2.0
AP4504M 81.7 37.1 5799 19.2 26.1 4.1 0.0 38 1.0 45 2475 0.7
81029 106.2 43.9 7135 20.9 25.6 2.6 4.2   2.3 46 2819 1.0
61503 105.7 45.8 6500 18.4 26.1 1.3 0.0   3.0 58 2975 1.7
62223A 103.9 42.4 7203 20.8 26.1 6.0 1.9   3.0 46 2644 0.7
42218D 103.6 42.4 7156 20.9 26.1 3.2 0.6   3.0 48 2513 0.5
48095 103.5 45.3 6505 22.1 25.1 0.6 0.0   2.8 55 2756 0.6
81021 102.9 45.1 6500 21.2 26.1 4.7 2.6   2.8 49 2838 0.6
52295A 102.8 45.9 6152 16.9 26.1 0.6 0.0   3.5 55 3075 1.3
72063 102.7 46.1 6058 16.0 26.1 0.6 0.0   4.0 58 2894 1.8
61030 102.6 46.5 5910 18.2 26.1 2.2 0.0   3.8 61 3138 2.2
7125 102.4 45.0 6273 19.1 26.1 3.8 1.0   3.5 57 2813 1.0
72343A 101.9 44.4 6389 20.7 26.1 4.8 4.8   3.0 53 2850 1.0
72350C 101.4 45.9 5994 16.8 25.1 0.3 0.0   2.8 53 3069 1.5
72367A 99.9 46.5 5609 15.5 25.6 1.6 1.9   3.8 54 3063 1.3
90245 98.2 44.3 6121 18.3 25.8 2.3 0.0   2.8 48 2875 1.4
66196 98.0 47.4 5203 16.0 26.1 1.9 0.0   3.3 57 3169 1.9
61034 97.7 47.0 5240 15.3 25.1 1.9 1.3   3.8 58 3106 1.7
7122 97.0 45.0 5657 18.0 26.1 0.6 0.0   3.0 57 2925 1.3
72341A 94.6 44.9 5485 17.9 26.1 1.9 1.0   2.8 49 3069 1.1
R997 107.6 45.9 6762 17.3 26.1 4.4 0.0   3.0 62 3000 1.2
R427 102.7 49.9 5122 18.9 25.4 7.6 2.9   4.0 62 3263 1.8
ShXP612M 80.4 36.0 5893 18.2 25.8 6.4 1.3 34 1.0 51 2463 0.3
 
Average 100.5 45 6119 18.9 25.9 3.1 1.2 2 3.1 55 2913 1.2
LSD   2.2 1181 2.1             196 0.8

[Top of Page]

[Three Year Data | Two Year Data]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2011 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.