Home button


Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Soybeans Popcorn Hybrid Descriptions About Ag Alumni Seed

spacer Ag Alumni Seed Logo

Location Summary Data - Eastern & Western Tests

[Eleven Eastern Tests (2008-2010) | Seven Eastern Tests (2009-2010) | Four Eastern Tests (2010)]
[Six Western Tests (2008-2010) | Four Western Tests (2009-2010) | Two Western Tests (2010)]

Eleven Eastern Tests (2008-2010)*

(Romney, Evansville IN; Topeka IL; Delphos OH)

Hybrid Adjusted
%Mean
**
Expan
(cc/g)**
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP8202 107.1 46.2 5928 19.8 25.9 3.2 1.4   2.7 54
AP6003 106.9 45.9 5977 18.2 26.1 4.5 0.3   3.2 50
AP6002 103.6 43.3 6366 18.5 25.7 3.4 1.0   3.0 51
AP2504 103.3 46.1 5561 15.4 26.0 1.8 1.7   2.9 60
AP4503 102.4 45.5 5736 16.5 26.0 4.5 1.4   3.5 59
P618 101.9 46.6 5343 19.1 26.0 4.0 2.3   2.7 57
AP6001 101.5 42.9 6246 18.9 26.0 3.9 0.5   2.7 50
AP4505 100.5 45.4 5451 17.0 25.9 4.0 0.2   3.1 55
P802 100.1 45.5 5456 18.8 26.0 5.0 0.2   3.1 56
P630 99.9 45.0 5502 18.9 26.1 3.7 0.8   3.1 57
AP2202 98.9 46.3 5100 14.2 26.1 3.0 1.0   3.6 56
AP2501 98.3 44.9 5486 16.4 26.0 2.8 1.1   3.0 62
AP2503 97.4 46.1 5004 16.0 25.8 3.0 0.5   2.9 66
P625 95.8 45.8 4985 19.2 25.9 2.2 1.0   3.0 62
AP4504M 82.0 37.7 5195 16.7 25.7 4.5 0.8 58 1.3 46
48095 103.2 45.9 5744 19.7 25.9 2.2 1.2   2.9 56
61503 100.9 46.2 5470 15.5 26.0 2.6 0.5   3.0 59
52295A 100.8 45.1 5598 14.9 26.1 0.6 0.0   3.0 58
7125 99.4 44.6 5687 16.7 26.1 4.0 0.4   3.4 59
7122 96.3 45.2 5206 15.5 26.0 1.7 0.1   3.3 62
R997 105.8 45.9 5830 15.5 26.0 3.8 0.2   3.0 59
 
Average 100.3 45.2 5517 17.2 25.9 3.3 0.8 3 3 57
LSD   1.0 424 0.7            

* Table does not include 2009 Delphos
** Traits do not include 2008 Romney

[Eleven Eastern Tests (2008-2010) | Seven Eastern Tests (2009-2010) | Four Eastern Tests (2010)]
[Six Western Tests (2008-2010) | Four Western Tests (2009-2010) | Two Western Tests (2010)]

Seven Eastern Tests (2009-2010)*

(Romney, Evansville IN; Topeka IL; Delphos OH)

Hybrid Adjusted
%Mean
**
Expan
(cc/g)**
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP6003 107.6 45.6 6188 18.6 26.2 2.7 0.0   3.1 50
AP8202 107.2 45.9 6088 19.7 26.2 4.2 0.7   2.7 52
78242 104.2 48.6 5012 17.3 25.9 2.8 0.3   3.0 55
AP2504 103.4 45.9 5650 15.5 26.1 1.4 0.4   3.0 60
AP6002 102.7 42.6 6417 18.7 25.6 2.2 0.0   3.0 49
AP6001 102.5 42.3 6553 19.1 26.2 2.0 0.6   2.6 50
P618 101.7 46.5 5289 19.5 26.1 2.9 0.7   2.6 56
P802 101.6 45.4 5664 19.4 26.1 1.9 0.1   3.1 54
AP4503 101.4 45.0 5665 16.5 26.1 5.1 1.1   3.6 59
78241 100.3 47.6 4922 17.1 26.2 2.3 0.2   2.9 57
AP4505 99.9 45.3 5501 17.6 25.9 1.5 0.1   3.2 54
P630 99.0 44.7 5514 19.4 26.2 2.0 0.6   3.2 55
AP2202 98.9 46.4 5041 14.0 26.2 4.1 0.5   3.7 54
AP2503 97.1 45.8 5063 16.1 26.0 2.5 0.1   2.9 65
AP2501 96.9 44.8 5302 16.3 26.1 3.4 0.5   2.9 62
P625 94.6 45.5 4844 19.0 26.0 1.9 0.6   3.0 60
AP4504M 80.6 37.3 5335 17.0 26.0 2.0 0.1 58 1.1 46
42218D 105.2 42.8 6608 18.4 26.1 1.9 0.2   3.0 50
72343A 103.1 44.4 6027 18.4 26.1 2.2 1.4   3.0 52
48095 102.6 45.8 5701 19.7 25.9 1.4 0.5   2.9 54
62223A 102.4 43.2 6322 18.0 25.7 2.6 0.5   3.2 50
72350C 101.3 45.7 5525 14.8 25.9 0.3 0.0   2.9 54
52295A 100.6 45.0 5586 15.3 26.2 0.7 0.0   2.9 58
72367A 100.2 46.0 5254 14.2 26.0 1.0 0.5   3.6 55
61503 99.7 46.0 5285 15.8 26.0 2.3 0.0   3.1 59
7125 99.3 44.6 5589 16.5 26.2 2.5 0.3   3.4 58
72063 98.7 45.8 5227 13.7 26.0 2.4 0.0   3.9 56
66196 96.3 47.6 4523 14.4 26.2 5.8 0.0   3.2 57
7122 95.5 44.9 5091 15.7 26.1 1.2 0.0   3.1 60
72341A 94.3 44.4 5133 16.1 26.2 0.9 0.3   2.8 50
R997 108.0 46.0 6051 15.4 26.1 2.7 0.0   2.9 59
R427 106.4 49.9 4949 16.5 26.0 7.5 0.8   3.7 60
ShXP612M 83.1 36.6 5811 16.3 26.1 2.5 0.4 47 1.1 52
 
Average 99.9 45 5524 17 26 2.5 0.3 3 3.0 55
LSD   1.1 587 0.9            

* Table does not include 2009 Delphos

[Eleven Eastern Tests (2008-2010) | Seven Eastern Tests (2009-2010) | Four Eastern Tests (2010)]
[Six Western Tests (2008-2010) | Four Western Tests (2009-2010) | Two Western Tests (2010)]

Four Eastern Tests (2010)

(Romney, Evansville IN; Topeka IL; Delphos OH)

Hybrid Adjusted
%Mean
**
Expan
(cc/g)**
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP6003 109.2 46.4 5902 17.8 26.1 3.3 0.0   3.4 51
AP8202 108.5 46.8 5725 18.7 26.1 1.7 0.0   3.0 53
78242 106.1 48.8 5037 16.0 26.1 3.5 0.0   3.0 58
AP4503 104.0 44.9 5761 15.6 25.9 2.3 0.0   3.8 62
AP2504 103.6 45.6 5578 14.3 26.0 1.3 0.0   2.9 63
P618 103.1 47.3 5036 18.8 25.9 2.7 0.0   2.6 58
AP6001 103.0 43.7 5951 18.7 26.1 1.7 0.0   2.9 51
P802 101.7 45.9 5383 18.8 25.8 1.2 0.2   3.3 57
AP4505 99.2 45.6 5161 16.8 25.5 0.5 0.0   3.3 56
AP6002 99.0 42.9 5686 18.1 24.9 3.2 0.0   3.3 52
P630 98.8 45.0 5255 18.8 26.0 2.0 0.0   3.3 56
AP2501 98.1 44.9 5170 14.9 25.8 1.8 0.0   2.9 66
78241 98.0 47.9 4485 16.2 26.0 2.3 0.0   3.0 59
AP2202 97.2 46.3 4802 12.8 26.1 0.6 0.0   3.8 57
AP2503 96.2 45.6 4834 14.6 25.8 1.4 0.0   2.8 69
P625 93.3 46.2 4372 18.2 25.7 1.8 0.0   3.0 62
AP4504M 83.2 37.3 5298 16.0 25.7 1.7 0.1 69 1.0 48
51519 109.7 46.4 6016 19.0 26.1 4.0 0.0   2.6 55
90072 108.6 48.2 5527 14.5 26.0 1.4 0.0   2.0 48
42218D 106.7 43.5 6360 17.8 26.0 2.3 0.0   3.1 53
72170 106.3 48.4 5189 16.9 25.8 2.5 0.0   2.8 60
90073 105.2 48.4 5075 14.9 25.4 0.8 0.0   1.8 52
90074 104.6 47.8 5228 14.6 25.7 2.9 0.0   2.3 51
72494B 104.4 47.6 5181 19.0 25.6 1.6 0.0   3.0 54
90070 103.3 47.9 5092 14.3 25.6 1.5 0.0   2.0 55
81001 102.7 45.6 5485 15.5 25.7 4.1 0.0   3.6 62
72343A 102.3 44.4 5716 17.5 25.9 2.4 0.0   3.1 54
81002 102.0 46.7 5148 14.9 25.9 2.4 0.0   2.8 61
72149 101.6 47.1 5069 16.7 26.0 4.2 0.0   2.9 59
62223A 101.6 43.4 5899 16.5 25.2 2.5 0.0   3.4 52
7125 101.3 43.9 5815 15.3 26.1 1.3 0.0   3.9 60
72367A 101.2 46.1 5235 13.1 25.7 0.2 0.0   4.1 58
48095 101.2 46.8 5043 19.0 25.5 0.9 0.9   3.1 57
72063 100.7 45.5 5356 13.0 25.7 0.8 0.0   4.1 58
66196 100.0 47.6 4802 13.2 26.0 0.8 0.0   3.4 58
72264 99.6 44.9 5391 15.2 22.9 2.7 0.3   2.4 61
61503 99.3 45.8 5120 14.7 25.8 0.8 0.0   3.3 61
72350C 99.2 46.1 5081 13.4 25.5 0.3 0.0   2.6 56
72172 98.7 47.2 4789 17.9 24.5 3.1 0.0   2.8 62
61030 98.4 45.7 5047 14.0 25.8 0.9 0.0   3.4 66
62327B 98.3 44.0 5463 14.7 25.5 1.8 0.0   3.3 52
62323B 98.2 42.8 5669 13.7 25.5 2.6 0.0   3.8 52
88222 98.0 48.3 4449 17.2 26.1 2.2 0.0   3.0 67
88221 97.9 48.3 4413 16.4 25.6 2.3 0.0   3.0 65
52295A 97.5 45.4 5048 14.6 26.0 1.0 0.0   2.9 64
7120 97.2 44.8 5077 14.9 26.1 2.0 0.0   3.4 60
81050 96.9 45.6 4975 13.1 25.9 1.5 0.0   2.9 68
61039 96.8 43.9 5332 13.5 26.1 0.0 0.0   3.4 68
61036 96.5 43.8 5167 13.3 26.1 2.2 0.0   3.5 64
61034 96.1 46.3 4650 12.5 25.6 0.2 0.0   3.6 65
72202 94.6 45.5 4698 15.1 25.2 2.4 0.0   2.9 56
7122 93.2 44.5 4833 14.2 25.8 0.3 0.0   3.3 63
90245 87.8 44.8 4243 14.5 25.3 1.4 0.4   3.0 53
72341A 86.9 45.1 4041 14.6 26.0 1.2 0.0   3.1 54
R427 108.1 50.4 4938 15.4 25.8 7.4 0.0   3.6 60
R997 107.5 46.8 5651 13.8 26.0 4.1 0.0   2.9 62
Sh3064 93.7 46.7 4302 14.0 25.3 2.6 0.4   2.8 64
ShXP612M 86.6 37.6 5577 15.4 26.0 1.0 0.0 48 1.0 54
 
Average 99.8 45.7 5171 15.6 25.7 1.9 0.0 2 3.0 58
LSD   1.3 496 1.0            

[Eleven Eastern Tests (2008-2010) | Seven Eastern Tests (2009-2010) | Four Eastern Tests (2010)]
[Six Western Tests (2008-2010) | Four Western Tests (2009-2010) | Two Western Tests (2010)]

Six Western Tests (2008-2010)

(Cozad, NE and Homer, NE)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%) *
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP2504 101.9 45.9 6150 15.8 28.6 3.2 4.8   2.8 58
AP2202 101.3 45.5 6240 15.1 29.1 3.3 1.2   3.2 54
AP2503 98.8 45.2 6021 16.2 29.0 3.1 2.0   2.3 61
AP2501 98.8 43.7 6282 16.3 29.3 3.5 2.2   2.8 59
AP4504M 87.7 36.8 6314 16.7 28.3 4.6 2.2 64 1.3 45
61034 103.0 46.3 6213 14.7 29.0 3.3 1.4   3.3 56
61030 103.0 46.1 6320 16.5 28.0 3.0 2.1   3.1 60
7125 102.6 42.1 7020 17.2 28.6 4.4 1.3   3.0 56
52295A 100.3 44.9 6253 15.5 28.8 3.4 1.0   2.6 57
7122 99.8 44.9 6121 16.1 28.8 2.7 1.4   3.0 60
R997 107.2 46.3 6916 15.6 28.5 6.8 1.8   2.8 58
 
Average 101 44.6 6356 16 28.5 3.7 1.9 5 2.8 57
LSD   1.3 778 1.0            

* Trait does not include 2008 Cozad

[Eleven Eastern Tests (2008-2010) | Seven Eastern Tests (2009-2010) | Four Eastern Tests (2010)]
[Six Western Tests (2008-2010) | Four Western Tests (2009-2010) | Two Western Tests (2010)]

Four Western Tests (2009-2010)

(Cozad, NE and Homer, NE)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP2202 100.8 45.1 6248 15.4 29.1 4.1 1.4   3.1 56
AP2504 100.7 45.8 5998 16.4 28.5 4.0 6.5   2.9 59
AP2503 97.3 44.9 5888 16.8 29.1 3.8 2.4   2.3 62
AP2501 95.8 43.8 5937 16.5 29.7 4.3 2.2   2.8 60
AP4504M 84.6 36.7 6151 16.8 28.0 5.7 2.6 67 1.0 46
72350C 106.5 45.4 6861 15.3 27.8 4.0 0.9   3.1 55
66196 104.8 46.3 6441 16.0 28.0 2.8 1.5   2.8 60
61030 103.9 45.7 6490 16.8 28.2 3.7 2.8   3.3 60
7125 103.2 42.3 7156 17.8 29.4 5.5 1.0   2.8 58
61034 103.1 46.1 6274 14.9 29.4 4.1 1.7   3.3 57
72367A 101.3 44.7 6432 15.6 29.3 2.1 2.4   3.1 55
52295A 101.1 44.8 6434 15.8 28.9 4.3 1.1   2.5 59
72063 101.0 44.4 6386 15.0 29.5 4.9 0.9   3.1 57
7122 100.4 45.3 6123 16.9 29.0 3.2 1.7   3.0 62
R997 109.7 45.3 7357 15.7 29.3 8.5 1.2   2.8 58
R427 108.5 46.7 6957 17.8 28.9 16.4 2.0   3.0 63
ShXP612M 85.0 35.9 6405 17.1 29.5 4.2 1.8 52 1.1 56
 
Average 100.8 44.3 6443 16.3 28.8 5.0 2.0 7 2.7 58
LSD   2.5 1075 1.3            

Two Western Tests (2010)

(Cozad, NE and Homer, NE)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP2504 101.8 46.6 5914 13.6 29.3 2.3 12.0   3.0 59
AP2503 100.9 46.6 5793 13.8 29.7 4.2 2.8   2.5 66
AP2202 99.6 45.9 5834 12.6 29.1 4.8 2.0   3.8 56
AP2501 99.2 44.5 6116 14.2 29.5 2.8 3.6   3.0 62
AP4504M 88.7 36.9 6645 14.5 29.0 5.4 1.7 69 1.0 47
72350C 111.9 46.1 7271 12.9 27.4 2.4 0.9   3.3 56
90072 107.2 48.4 6342 13.7 29.0 4.2 1.7   3.0 46
61030 106.6 46.8 6400 13.5 29.0 4.5 4.5   3.5 62
82390B 105.3 43.4 7092 13.3 29.3 3.1 1.1   3.0 55
72264 102.5 43.1 6893 13.7 29.5 4.5 3.2   2.5 60
81047 102.3 44.8 6385 13.9 29.6 5.4 1.1   3.5 65
61039 102.3 44.6 6349 13.1 27.4 0.9 0.9   3.5 67
61034 102.0 46.8 5910 12.2 29.1 3.7 2.5   3.8 60
7125 101.7 41.3 7132 14.9 29.5 6.4 1.2   3.3 58
82247A 101.5 42.9 6807 13.0 29.2 4.0 1.1   3.0 58
66196 101.1 46.8 5800 13.9 26.8 3.5 2.1   3.0 62
52295A 100.2 45.5 6078 13.5 29.6 5.0 1.4   2.8 60
81002 99.5 47.4 5428 13.4 28.5 10.8 1.7   2.8 61
82404D 99.0 41.8 6709 14.6 29.4 3.1 2.3   2.5 56
82248A 98.9 43.6 6364 12.7 29.5 3.9 1.4   2.5 59
72063 98.9 45.1 5887 12.6 29.4 5.6 0.9   3.8 57
81001 98.2 46.3 5516 14.3 28.5 8.1 4.7   3.5 62
7122 98.2 45.1 5803 13.6 29.6 3.1 2.5   3.5 62
72367A 97.9 44.1 6101 13.1 28.8 2.1 4.0   3.8 57
61036 97.5 43.5 6018 12.8 29.1 2.8 2.9   4.0 63
62327B 97.3 43.1 6182 13.9 27.7 9.0 8.4   3.3 52
72202 97.2 45.4 5676 13.8 29.0 2.6 5.9   3.0 52
7120 96.8 44.1 5859 13.6 29.1 4.0 5.9   3.8 60
82237A 96.7 40.1 6923 12.8 28.9 3.5 6.0   3.0 58
62323B 95.6 42.4 6204 13.5 28.4 9.0 7.5   3.8 50
81050 92.6 44.9 5179 12.9 29.4 3.1 3.1   3.8 66
R427 118.2 49.6 7368 14.7 29.1 21.6 3.1   3.5 60
R997 108.8 46.3 6967 13.8 29.0 5.9 1.5   3.0 57
Sh3064 93.0 45.9 5049 13.5 28.5 8.2 0.9   3.0 64
ShXP612M 80.8 35.6 5983 13.8 29.5 4.5 2.8 48 1.0 57
 
Average 100.1 44.5 6217 13.5 28.9 5.1 3.1 3 3.1 59
LSD   2.2 1248 1.4            

[Top of Page]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2011 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.