Home button


Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Soybeans Popcorn Hybrid Descriptions About Ag Alumni Seed

spacer Ag Alumni Seed Logo

Location Summary Data - Eastern & Western Tests

[Ten Eastern Tests (2007-2009) | Seven Eastern Tests (2008-2009) | Three Eastern Tests (2009)]
[Six Western Tests (2007-2009) | Four Western Tests (2008-2009) | Two Western Tests (2009)]

Ten Eastern Tests (2007-2009)

(Romney, Evansville IN; Topeka IL; Delphos OH)

Hybrid Adjusted
%Mean
*
Expan
(cc/g)*
Yield
(lb/A)
Mois
(%)
Popln
(plnts/A)
Lodge
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP8202 106.9 45.4 5341 19.8 25813 3.1   2.7 55
AP6002 106.5 43.0 5771 18.3 25946 3.4   3.0 50
AP2504 104.3 46.2 4917 15.3 26000 2.1   3.0 60
AP4505 102.4 45.3 4913 16.8 26033 5.5   3.1 56
AP4503 101.9 45.6 5019 16.4 25921 5.2   3.5 60
AP2202 101.9 45.7 4692 14.3 25996 3.2   3.4 56
P618 100.8 45.9 4945 18.9 26033 4.4   2.7 57
AP6001 100.8 42.0 5469 18.4 25730 5.7   2.7 51
P630 100.3 44.8 4906 18.6 26033 4.2   3.1 58
AP2503 99.7 45.9 4580 16.2 25817 3.7   3.0 66
AP2501 99.5 44.5 4999 16.4 25884 3.2   3.0 61
P802 99.4 44.8 4902 18.2 25933 6.0   3.0 56
P625 97.6 44.8 4666 19.1 26033 2.6   3.1 62
AP4502 95.0 44.1 4510 16.4 26033 3.9   3.6 66
AP414 88.3 38.7 5200 16.4 25784 5.8 39 1.4 54
AP4504M 81.5 38.1 4581 16.4 25685 4.8 51 1.4 46
51002 106.9 45.7 5334 18.0 25958 4.6   3.2 51
48095 104.6 44.8 5331 19.6 26033 2.3   2.7 56
42306C 100.8 44.9 4983 15.2 26016 5.3   3.3 59
R997 105.0 44.9 5266 15.9 26033 3.6   3.0 58
 
Average 100.2 44.2 5016 17.2 25936 4.1 45 2.9 57

*Averages do not include 2008 Romney

[Ten Eastern Tests (2007-2009) | Seven Eastern Tests (2008-2009) | Three Eastern Tests (2009)]
[Six Western Tests (2007-2009) | Four Western Tests (2008-2009) | Two Western Tests (2009)]

Seven Eastern Tests (2008-2009)

(Romney, Evansville IN; Topeka IL; Delphos OH)

Hybrid Adjusted
%Mean
*
Expan
(cc/g)*
Yield
(lb/A)
Mois
(%)
Popln
(plnts/A)
Lodge
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP6002 106.6 42.3 5911 18.8 26097 3.8 0 2.9 50
AP8202 106.2 45.5 5288 20.4 25836 4.3 0 2.6 54
AP2504 103.2 46.4 4856 16.0 26050 2.1 0 2.9 58
AP4503 101.4 45.9 5006 16.9 26097 5.7 0 3.4 58
AP4505 101.4 45.3 4915 17.2 26097 5.9 0 3.1 54
P618 101.1 46.0 4828 19.3 26097 4.9 0 2.7 56
P630 100.5 44.9 4937 19.0 26097 4.7 0 3.1 57
AP2202 100.3 45.7 4611 14.9 26097 4.3 0 3.6 55
AP6001 100.2 41.8 5612 18.9 25789 5.4 0 2.6 49
P802 98.9 45.0 4810 18.7 26097 7.2 0 3.0 56
AP2501 98.5 44.7 4959 17.2 26097 3.6 0 3.1 60
AP2503 98.3 46.2 4464 16.8 25789 4.1 0 3.0 64
P625 97.5 44.9 4668 19.6 26097 2.6 0 3.1 62
AP4502 94.5 44.5 4405 17.2 26097 4.5 0 3.6 66
AP414 89.3 39.0 5195 17.1 25741 6.8 40 1.5 53
AP4504M 80.6 38.1 4494 17.1 25599 5.9 52 1.4 45
51002 105.2 45.4 5267 18.3 26097 5.1 0 3.1 49
61009 105.1 46.3 5076 18.3 26097 4.6 0 3.3 58
48095 104.4 44.8 5376 20.0 26097 2.9 0 2.8 55
52295A 103.1 44.5 5173 15.0 26097 0.5 0 3.1 54
61001 102.7 45.8 4832 17.8 26073 5.9 0 2.9 52
61503 102.1 46.3 4963 16.0 26097 3.7 0 2.9 59
66587 101.5 45.5 4910 15.6 25860 2.3 0 3.0 63
66585 99.6 45.3 4787 14.8 25836 0.8 0 3.6 63
42306C 99.5 45.0 4923 16.0 26073 6.3 0 3.4 57
7122 98.5 45.4 4741 16.3 26097 2.4 0 3.3 62
7125 98.3 44.0 4912 17.4 26050 5.7 0 3.1 58
R997 104.8 45.1 5191 16.5 26097 3.6 0 3.0 57
 
Average 100.1 44.6 4968.2 17.4 26012.3 4.3 3.3 3.0 56.6

*Averages do not include 2008 Romney

[Ten Eastern Tests (2007-2009) | Seven Eastern Tests (2008-2009) | Three Eastern Tests (2009)]
[Six Western Tests (2007-2009) | Four Western Tests (2008-2009) | Two Western Tests (2009)]

Three Eastern Tests (2009)

(Romney, Evansville IN; Topeka IL)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(plnts/A)
Lodge
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP6002 107.3 42.3 6468 19.6 26381 0.8   2.7 46
AP8202 105.5 44.6 5750 21.1 26215 7.5   2.3 51
AP2504 103.3 46.3 5028 17.0 26381 1.4   3.2 55
AP2202 101.6 46.5 4689 15.6 26381 8.7   3.7 52
P802 101.4 44.7 5284 20.1 26381 2.8   3.0 50
AP6001 100.9 40.4 6435 19.7 26381 2.5   2.4 47
AP4505 100.6 44.9 5210 18.6 26381 2.8   3.2 51
P618 100.0 45.5 4923 20.4 26381 3.1   2.7 52
P630 99.0 44.3 5126 20.1 26381 1.9   3.2 53
AP2503 98.3 46.1 4696 18.0 26381 3.9   3.2 60
AP4503 98.1 45.1 4846 17.7 26381 8.7   3.3 54
P625 96.4 44.7 4789 20.2 26381 2.1   3.0 57
AP2501 95.3 44.6 4792 18.2 26381 5.6   3.0 57
AP4502 94.5 43.6 4812 18.3 26381 0.6   3.7 61
AP414 87.3 38.8 5394 18.4 26381 3.5 35 1.5 49
AP4504M 76.3 37.3 4711 18.4 26381 2.4 42 1.2 44
62245B 108.5 43.9 6131 18.8 26381 3.0   2.0 50
81029 108.2 43.0 6418 19.9 26381 1.5   2.3 45
42218D 106.2 41.8 6355 19.4 26381 1.5   2.8 46
61025 106.2 44.5 5915 19.4 26381 4.6   3.0 46
51002 104.9 44.6 5746 19.6 26381 1.9   2.8 47
52295A 104.7 44.5 5515 16.2 26381 0.2   3.0 50
78243 104.6 47.4 4812 18.1 26381 2.5   2.8 54
48095 104.3 44.3 5755 20.7 26381 2.0   2.7 51
72350C 104.2 45.2 5352 16.6 26381 0.2   3.2 52
72343A 104.1 44.3 5636 19.6 26381 1.9   2.8 49
66587 104.1 46.5 5122 17.1 26381 0.6   3.0 56
72341A 103.7 43.5 5764 18.1 26381 0.4   2.3 44
78241 103.7 47.1 4816 18.4 26381 2.3   2.7 53
61001 103.4 45.0 5400 19.3 26326 0.9   2.7 50
62223A 103.1 42.8 6025 19.9 26381 2.6   3.0 47
78242 102.0 48.3 4357 19.1 25607 1.8   3.0 53
61009 101.8 45.6 5063 19.5 26381 4.2   3.2 54
72343B 101.6 44.3 5422 20.4 26381 3.6   2.8 52
61011 101.4 45.8 4916 18.8 26381 2.5   3.3 56
72339B 100.6 46.2 4914 19.7 26381 4.6   2.2 49
61503 100.4 46.3 4817 17.2 26381 4.3   3.0 57
66590 100.1 46.6 4623 17.0 26381 2.9   2.7 54
81021 100.1 44.6 5229 20.2 26381 2.0   2.7 48
66585 99.4 45.5 4917 16.1 26381 1.0   3.5 60
72367A 99.1 45.8 4620 15.7 26381 2.1   3.0 53
72354B 98.8 45.3 4839 17.1 26381 4.6   3.2 54
42306C 98.8 45.7 4826 17.0 26381 12.0   3.3 51
7122 98.8 45.4 4755 17.7 26381 2.4   3.0 56
72354C 98.1 45.5 4703 17.8 26381 6.7   3.3 55
78001 97.9 46.4 4330 18.6 26326 7.9   2.5 52
66591 97.9 46.5 4531 16.8 26381 6.9   3.0 54
66589 97.5 46.4 4468 17.1 26381 7.9   2.8 54
7125 96.8 45.5 4626 18.0 26381 4.0   2.8 54
78007 96.8 47.0 4140 19.5 26381 3.6   2.3 54
72063 96.4 46.1 4435 14.6 26381 4.6   3.5 54
72367B 93.3 44.8 4564 15.7 26326 3.8   3.3 51
66196 91.8 47.6 3632 16.0 26381 12.5   2.9 55
72356C 91.2 43.8 4571 17.5 26381 13.8   3.1 53
72356B 84.4 43.3 3978 17.3 26381 24.6   3.0 50
R997 108.8 45.0 5762 17.5 26381 0.8   3.0 55
R427 104.7 49.2 4353 18.0 26381 7.7   3.8 60
Sh2865 102.1 44.7 5202 17.0 26381 1.3   3.2 57
Sh612M 77.0 35.2 5358 17.5 26381 4.4 45 1.2 49
 
Average 99.8 44.8 5081 18.2 26363 4.1 40 2.9 52

[Ten Eastern Tests (2007-2009) | Seven Eastern Tests (2008-2009) | Three Eastern Tests (2009)]
[Six Western Tests (2007-2009) | Four Western Tests (2008-2009) | Two Western Tests (2009)]

Six Western Tests (2007-2009)

(Homer and Cozad NE)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(plnts/A)
2009,2007
Lodge
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP4503 103.9 44.7 5454 16.7 26617 6.6   2.9 58
AP2202 102.6 44.7 5384 15.3 28234 3.5   3.1 54
AP2504 102.3 45.3 5149 16.1 26616 7.4   2.8 58
42306C 101.6 43.0 5591 16.0 28566 4.1   3.0 58
AP2501 101.1 43.0 5487 16.7 26686 5.1   2.8 58
AP2503 98.9 44.3 5087 16.5 27059 3.4   2.5 60
AP4502 98.6 44.1 5050 17.3 28525 4.3   2.7 64
AP414 89.9 38.5 5152 16.8 24764 6.5 47 1.6 52
AP4504M 89.7 36.8 5407 16.9 28386 4.4 57 1.3 45
R997 111.2 46.2 5982 15.6 27501 10.5   2.7 59
N11649 99.6 43.5 5219 15.9 26741 30.1   2.5 59
 
Average 100.8 43.4 5383 16.4 27164 7.5 52 2.6 57

[Ten Eastern Tests (2007-2009) | Seven Eastern Tests (2008-2009) | Three Eastern Tests (2009)]
[Six Western Tests (2007-2009) | Four Western Tests (2008-2009) | Two Western Tests (2009)]

Four Western Tests (2008-2009)

(Homer and Cozad NE)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(plnts/A)
2009 only
Lodge
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP4503 103.0 45.4 5621 17.9 27553 5.3   2.9 57
AP2202 102.3 45.4 5638 17.1 28559 3.5   3.0 54
AP2504 102.2 45.5 5483 17.8 27387 5.8   2.6 58
AP2501 98.7 43.3 5570 18.0 28850 5.8   2.8 57
AP4502 98.2 44.2 5368 19.7 28736 5.3   2.5 62
AP2201 98.2 42.6 5589 16.2 26827 5.6   2.5 56
AP2503 97.9 44.4 5368 18.3 28217 3.5   2.3 58
AP414 91.0 39.3 5299 18.5 25417 6.7 50 1.6 52
AP4504M 87.4 36.7 5379 18.8 27678 6.0 61 1.4 45
61034 103.7 46.1 5569 16.6 29036 4.5   3.0 55
66585 103.6 44.9 5820 16.7 28808 3.8   2.9 58
42306C 103.3 43.9 5964 17.6 28518 3.9   2.9 58
66590 102.8 44.8 5798 17.0 27408 3.0   2.8 55
61030 101.4 45.8 5501 19.2 27470 2.9   2.9 59
66587 101.3 44.7 5600 16.6 27491 3.4   2.8 60
52295A 100.9 44.6 5632 17.1 28113 3.5   2.5 55
7122 100.7 44.8 5501 18.4 28227 3.3   2.8 59
61037 98.8 45.9 5162 16.3 28725 3.6   3.0 57
7125 87.1 42.6 6093 19.3 27958 4.5   2.9 55
R997 106.6 46.3 6028 17.0 28549 11.2   2.6 59
N11649 97.8 43.6 5369 17.5 28061 32.8   2.3 57
 
Average 99.7 44.2 5594 17.7 27913 6.0 55 2.6 56

Two Western Tests (2009)

(Homer and Cozad NE)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(plnts/A)
Lodge
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP4502 102.3 44.4 5820 21.3 29617 5.3   2.3 64
AP2202 102.1 44.3 5830 18.1 29119 3.5   2.5 56
AP4503 101.8 45.5 5471 18.8 28124 5.3   3.0 57
AP2504 99.6 44.9 5321 19.2 27626 5.8   2.8 59
AP4505 99.2 43.8 5619 21.1 29285 2.8   2.3 57
AP2201 97.1 42.4 5624 17.1 27211 5.6   2.3 58
AP2503 93.8 43.1 5236 19.9 28538 3.5   2.0 58
AP2501 92.5 43.2 5039 18.8 29783 5.8   2.5 58
AP414 83.9 39.9 4623 19.3 26299 6.7 50 1.5 53
AP4504M 80.5 36.5 4950 19.1 27045 6.0 66 1.0 45
66196 108.6 45.8 6196 18.2 29202 2.0   2.5 58
61035 107.3 45.6 6081 17.5 27958 3.5   2.3 62
7125 104.8 43.3 6281 20.7 29285 4.5   2.3 57
72367A 104.8 45.3 5917 18.1 29866 2.2   2.5 53
61034 104.2 45.4 5808 17.6 29617 4.5   2.8 53
66585 104.1 44.6 5947 17.5 28953 3.8   2.8 58
42306C 103.7 43.6 6123 18.9 28621 3.9   2.5 65
66587 103.7 44.9 5835 18.3 27792 3.4   2.5 60
72063 103.3 43.6 6024 17.4 29700 4.2   2.5 58
52295A 103.0 44.0 6073 18.2 28207 3.5   2.3 58
7122 102.7 45.4 5620 20.2 28456 3.3   2.5 62
72367B 101.4 44.0 5825 16.9 29036 4.0   3.0 53
61030 101.2 44.6 5741 20.2 27460 2.9   3.0 59
72350C 101.1 44.6 5644 17.7 28290 5.5   3.0 55
66589 100.0 43.5 5721 17.5 28953 3.7   2.8 54
61037 99.9 45.1 5362 17.5 28787 3.6   2.5 55
66590 99.2 42.9 5778 17.8 27875 3.0   2.5 57
81052 98.0 44.0 5325 17.7 29783 23.1   3.8 67
66591 96.4 44.0 5295 18.6 29534 3.7   2.8 54
71008 90.9 43.4 4701 19.2 23976 4.2   2.5 69
R997 110.7 44.4 6778 17.6 29617 11.2   2.5 60
Sh2865 103.1 45.3 5665 17.6 29368 5.3   2.8 57
N11649 101.7 44.9 5639 17.8 29534 32.8   2.5 58
R427 98.8 43.8 5727 20.8 28704 11.3   2.5 65
Sh612M 89.2 36.1 5973 20.4 29617 4.0 56 1.3 54
 
Average 100.1 43.8 5688 18.7 28568 5.9 57 2.5 58

[Top of Page]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2010 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.