Home button


Menu

Ag Alumni Seed Logo

Location Summary Data - Eastern Cornbelt & Western Cornbelt

Three Year Data at Four Locations (2005-2007) - Eastern Cornbelt

(Romney, IN; Delphos, OH; Topeka, IL; and Evansville, IN)

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
AP2504 109.1 46.0 4892 14.4 25054 3   3.2 62
P618 108.2 45.5 4974 17.6 25386 4   2.8 58
41001 107.5 44.8 4999 15.4 25280 5   3.4 57
AP4503 106.9 44.7 4961 15.3 25209 8   3.7 63
P802 106.1 44.4 4986 17.1 25160 5   3.1 57
AP2503 105.1 45.2 4745 14.6 25295 3   3.0 68
AP2501 103.7 43.8 4891 15.1 24994 5   3.0 64
13507 103.2 46.3 4311 15.4 24948 8   2.9 61
P625 101.5 44.4 4582 17.7 25220 4   3.1 62
P630 101.4 44.1 4645 17.4 25295 5   3.0 59
AP4502 101.3 43.2 4829 15.2 25371 4   3.8 67
42182B 101.1 43.6 4694 13.7 25114 3   3.6 67
P621 101.0 44.5 4503 17.3 25205 7   2.8 63
P628 100.9 44.9 4399 17.3 25137 3   2.8 62
R96566 98.8 45.8 3997 14.7 24843 6   3.8 63
AP4501 98.8 45.1 4169 15.1 25371 3   2.8 56
P622 97.1 43.0 4504 15.6 24903 3   3.4 61
AP414 88.5 37.1 4963 15.1 25084 8 39 1.9 58
 
Average   44.3 4669 15.8 25159 5 39 3.1 61.6

Two Year Data at Four Locations (2006-2007) - Eastern Cornbelt

(Romney, IN; Delphos, OH; Topeka, IL; and Evansville, IN)

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
48094 110.9 45.1 5188 18.3 25261 6   2.6 55
P618 108.8 45.3 4956 17.7 25741 5   2.6 56
AP2504 108.6 45.6 4784 14.5 25741 4   2.9 62
P802 106.3 44.4 4929 16.9 25386 8   2.9 57
41001 106.3 44.8 4813 15.5 25694 8   3.1 57
48103 105.2 45.5 4393 16.5 25338 6   2.9 60
AP4503 104.6 44.4 4732 15.3 25392 12   3.6 64
48118 104.3 43.8 4856 18.2 24947 9   2.6 56
41055 103.7 45.9 4320 15.1 25457 7   2.5 60
AP2503 103.7 44.7 4631 14.7 25741 4   2.9 67
AP2501 102.9 43.6 4807 15.0 25125 7   2.8 64
13507 102.1 46.2 4107 15.5 25410 11   2.7 61
P625 102.0 44.3 4583 17.7 25647 5   3.0 61
41003 101.5 43.3 4711 16.1 25350 10   3.3 62
R96566 101.5 45.9 4140 14.6 24888 8   3.6 63
P630 101.2 44.1 4569 17.7 25552 8   2.7 59
P621 100.6 44.5 4406 17.3 25741 9   2.8 62
P628 99.8 44.5 4275 17.5 25516 3   2.6 60
42182B 99.6 43.2 4634 13.6 25741 4   3.5 65
AP4501 99.5 44.8 4229 15.1 25647 3   2.6 56
AP4502 98.4 43.0 4635 15.1 25694 6   3.6 66
P622 94.8 42.9 4294 15.7 24912 5   3.1 62
AP414 87.5 37.5 4889 14.9 25741 12 37 1.5 57
24561 86.3 36.4 5027 14.8 25741 6 47 1.4 52
 
Average   43.9 4621 16.0 25475 7 42 2.8 60.1

One Year at Three Locations (2007) - Eastern Cornbelt

[Romney, IN; Topeka, IL; and Evansville, IN]

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
51002 110.3 46.2 5490 17.4 25635 4   3.3 53
48094 108.2 45.3 5466 18.5 25759 0   3.0 58
42250D 107.1 44.5 5445 17.1 25593 2   3.2 51
68581 106.6 45.8 5103 18.1 25884 3   2.8 59
AP2504 106.3 45.9 5058 13.8 25884 2   3.0 63
68580 106.0 45.2 5199 18.3 25884 3   3.0 58
P618 106.0 45.6 5218 17.9 25884 3   2.8 58
41006 105.3 46.4 4823 14.2 25884 4   3.0 62
R997 105.1 44.3 5443 14.5 25884 4   3.0 60
48095 104.9 44.8 5224 18.6 25884 1   2.5 58
68578 103.9 43.7 5395 17.7 25510 5   2.3 55
AP4503 103.9 44.8 5049 15.1 25884 4   3.5 65
41001 103.7 45.4 4909 15.8 25884 4   3.3 60
68579 103.6 44.8 5083 17.2 25718 5   3.0 57
42306C 103.3 44.4 5123 13.3 25884 3   3.0 62
42314C 103.2 45.7 4881 12.9 25759 0   2.8 57
51504 103.1 45.8 4811 14.3 25483 2   3.0 65
42302C 102.7 45.1 4961 13.9 25884 1   2.8 63
23048 102.7 45.4 4908 17.7 25884 3   3.0 63
41055 102.5 47.1 4432 15.0 25552 2   2.7 61
P802 102.5 44.3 5118 16.9 25884 3   3.0 58
AP2503 102.4 45.3 4852 14.6 25635 3   3.0 68
51501 102.4 46.0 4747 14.3 25884 2   3.0 67
R96566 102.2 46.4 4607 13.9 25884 2   3.2 63
68512 102.1 46.8 4470 15.3 25884 14   3.0 56
AP2501 101.9 44.1 5093 14.5 25386 2   2.8 65
42306A 101.7 44.5 4991 14.1 25884 1   3.0 60
68618 101.4 46.5 4561 16.0 25884 3   2.8 58
23073 100.9 46.3 4522 17.7 25884 2   3.0 60
48118 100.3 43.5 5122 18.2 25635 3   2.8 58
41005 100.0 45.8 4455 14.4 25884 6   3.0 60
13507 100.0 46.9 4261 15.5 25884 7   3.0 62
P630 99.9 44.5 4832 17.7 25884 3   3.0 59
48103 99.7 45.7 4597 16.5 25884 2   3.0 61
68602 99.3 45.8 4421 14.7 25427 6   2.5 55
52307A 99.3 43.5 4925 13.0 25884 1   2.5 58
52307B 99.3 45.9 4433 14.1 25842 0   2.8 59
42218B 99.2 42.6 5136 17.1 25593 7   3.0 54
42182B 98.9 43.0 5005 13.0 25884 2   3.3 68
23063 98.8 45.5 4503 17.3 25759 4   3.0 60
23075 98.7 45.5 4519 17.9 25884 3   3.2 61
41003 98.7 43.8 4788 15.5 25635 3   3.5 64
23077 98.5 44.9 4630 16.4 25635 2   3.0 59
P625 98.1 44.6 4660 17.9 25884 3   3.2 62
P628 96.8 44.9 4419 17.7 25801 1   2.8 62
AP4502 95.9 43.1 4755 14.4 25884 2   3.3 69
47038 95.3 43.0 4702 16.6 25386 1   3.3 59
AP4501 95.1 45.4 4166 14.7 25884 2   3.0 57
P621 94.3 44.6 4333 18.0 25884 2   3.0 63
P622 92.9 43.4 4381 15.5 25884 2   3.2 61
47028 92.5 43.8 4368 18.0 25884 1   3.2 60
Sh4020 92.4 41.1 4901 14.2 25884 3   2.5 46
Sh3064 89.8 44.9 3637 14.6 25842 25   2.8 66
24561 87.2 37.1 5356 14.9 25884 2 48 1.0 51
AP414 87.2 37.8 5212 14.9 25884 4 37 1.2 56
42322C 84.4 42.0 3824 14.6 25884 1   2.7 73
AP4504M 84.2 37.9 4785 14.9 25884 2 49 1.3 48
 
Average   44.5 4809 15.8 25794 3 45 2.9 60

[Three Year Data (Eastern Cornbelt) | Two Year Data (Eastern Cornbelt) | One Year Data (Eastern Cornbelt)]

Five Tests at Two Locations - Western Cornbelt

[Homer, NE (2005-2007), Gothenburg, NE (2005,2007)]

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
AP4503 109.4 44.7 5621 16.0 28986 6   3.4 60
AP2504 107.0 46.1 5069 14.8 29152 6   3.2 60
AP2501 105.7 42.8 5645 15.6 28812 3   3.3 61
AP2503 104.0 45.0 5018 14.9 29003 3   3.1 65
AP4502 103.7 43.6 5299 15.5 29916 3   3.9 66
AP4501 101.7 44.4 4931 15.3 29219 3   2.8 55
N11649 99.1 42.0 5227 15.1 27659 17   2.6 61
P622 95.0 42.8 4598 15.9 27916 3   3.4 59
M2101 89.9 43.3 4041 14.3 27974 7   3.0 62
AP414 86.6 36.5 5168 15.6 27269 5 46 1.5 54
 
Average   43.1 5062 15.3 28591 6 46 3.0 60

[Three Year Data (Eastern Cornbelt) | Two Year Data (Eastern Cornbelt) | One Year Data (Eastern Cornbelt)]

[Top of Page]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2008 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.