home
Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Soybeans Popcorn Hybrid Descriptions About Ag Alumni Seed
spacer Ag Alumni Seed Logo

Popcorn Yield Trial Data from Homer, NE

[Three Year Data | Two Year Data]

Three Year Data from Homer, NE (2008-2010)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP2501 101.9 44.0 7253 17.4 29.0 3.0 1.8   3.0 59
AP2202 101.9 46.3 6826 14.8 29.2 3.4 0.0   3.5 53
AP2503 101.7 46.1 6896 17.0 28.5 2.3 0.9   2.5 60
AP2504 97.9 46.0 6335 15.8 28.8 3.0 7.0   3.2 60
AP2201 96.7 42.9 6730 14.6 28.0 2.7 0.7   3.0 57
AP4504M 88.3 37.9 6438 17.8 29.1 5.1 2.3 64 1.3 45
61030 103.2 46.9 6912 17.2 28.6 2.8 1.7   3.2 60
52295A 102.6 46.2 6926 15.7 28.5 3.0 0.2   2.7 56
7125 99.7 42.4 7176 17.7 28.6 4.4 0.6   3.2 57
61034 99.7 46.7 6457 14.7 29.3 3.4 1.1   3.3 57
7122 99.4 45.1 6734 16.3 29.2 2.6 0.7   3.2 59
R997 109.7 47.2 7753 16.2 29.3 8.9 1.4   2.8 55
 
Average 100.8 45 6907 16.3 28.8 3.7 1.5 5 2.9 57
LSD   1.4 925 1.2            

[Top of Page]

[Three Year Data | Two Year Data]

Two Year Data from Homer, NE (2009-2010)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP2202 100.9 46.1 6514 14.8 29.6 5.0 0.0   3.5 52
AP2503 100.6 45.4 6670 17.9 29.0 3.4 1.1   2.5 60
AP2501 100.5 43.9 6874 17.9 29.6 4.5 1.4   3.0 59
AP2504 96.2 45.5 5980 16.2 28.6 4.5 10.0   3.5 60
AP2201 95.9 42.5 6505 14.7 28.9 4.1 1.1   3.3 58
AP4504M 86.6 37.4 6140 17.6 29.0 7.7 2.8 66 1.0 45
52295A 104.9 46.0 7097 16.1 29.0 4.5 0.3   2.8 58
61030 103.3 46.0 6877 17.2 29.8 4.2 2.5   3.5 61
72367A 103.2 45.5 6907 14.9 29.4 2.0 2.3   3.3 56
72350C 102.8 45.6 6832 15.5 28.5 5.4 0.0   3.3 55
61034 101.6 46.1 6615 14.8 29.7 5.0 1.7   3.5 57
7125 100.5 42.0 7165 18.4 29.8 6.6 0.0   3.3 58
72063 99.9 44.3 6713 15.1 29.9 6.4 0.0   3.5 57
66196 99.1 46.6 6201 16.4 26.6 3.0 1.3   3.0 63
7122 97.5 44.6 6345 17.1 29.6 3.7 1.1   3.3 60
R997 110.6 46.3 7800 16.3 29.8 13.3 0.0   3.0 55
R427 106.0 50.8 6351 17.6 29.3 25.3 2.2   3.8 60
ShXP612M 89.1 35.6 6881 17.5 29.8 5.0 1.1 47 1.3 56
 
Average 100.5 44.6 6738 16.5 29.1 6.2 1.6 6 3 57
LSD   1.9 1067 1.5            

[Top of Page]

[Three Year Data | Two Year Data]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2011 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.