Menu
Ag Alumni Seed Logo

Popcorn Yield Trial Data from Homer, NE

[Three Year Data | Two Year Data]

Three Year Data (2005 - 2007) - Homer, NE

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
AP4503 110.1 44.3 6171 17.8 28483 3   3.3 60
AP2504 106.2 46.0 5411 16.2 28428 4   3.2 59
AP2503 102.3 45.3 5119 16.1 27902 1   3.2 64
AP2501 102.1 42.2 5722 17.2 27654 1   3.3 60
P630 99.7 43.8 5175 20.1 29700 1   3.3 55
AP4502 99.4 43.6 5210 16.9 29424 1   4.0 66
AP4501 99.2 44.6 4962 16.6 29036 2   2.8 55
R96566 99.0 45.5 4726 16.3 28704 1   3.8 59
N11649 97.7 41.3 5459 16.4 27100 18   2.5 59
P622 93.7 42.9 4703 17.5 27294 1   3.7 57
AP414 91.3 36.6 5683 17.2 26824 3 47 1.3 54
M2101 87.4 42.4 4272 15.2 27128 7   2.8 61
 
Average   43.5 5263 17.0 28190 3 47 3.1 59

[Top of Page]

[Three Year Data | Two Year Data

Two Year Data (2006 - 2007) - Homer, NE

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
AP4503 109.3 43.4 5940 17.5 27792 5   3.0 59
42302C 106.4 45.3 5321 15.5 29119 1   3.0 60
42306C 106.4 43.3 5655 15.5 29036 2   3.3 55
AP2504 104.8 45.0 5169 16.0 27709 6   2.8 60
42306A 103.2 44.4 5121 15.8 28622 2   3.0 54
42314C 103.1 43.9 5220 14.7 29285 2   3.3 54
41003 101.6 42.3 5365 16.9 29119 1   2.5 59
AP2501 101.2 41.6 5443 17.1 26547 1   3.0 60
AP2503 100.7 44.9 4757 16.4 27045 1   2.8 65
N1160 100.4 46.1 4523 16.1 27211 28   3.0 61
R96566 99.8 45.3 4591 15.9 28373 1   3.5 59
42182B 98.7 43.4 4903 16.2 28870 2   3.3 62
AP4501 98.4 44.4 4654 16.7 28622 2   2.5 56
AP4502 98.0 43.9 4733 16.3 29202 1   3.5 68
P630 98.0 43.3 4814 19.5 29866 1   3.0 54
42314A 96.2 44.5 4424 14.4 28373 1   2.8 53
P622 95.7 43.0 4665 17.0 26133 1   3.0 57
N11649 95.1 41.8 4803 15.9 26962 27   2.3 57
42322C 93.6 43.1 4565 15.8 28622 1   2.8 64
AP4504M 93.0 36.3 5761 16.7 29036 1 56 1.0 45
AP414 91.7 36.4 5478 17.6 26298 4 44 1.0 54
24561 91.6 36.9 5503 15.8 28622 2 50 1.0 50
M2101 83.7 41.1 3951 15.1 26382 9   2.5 60
 
Average   42.9 5040 16.3 28134 4 50 2.7 58

[Top of Page]

[Three Year Data | Two Year Data]

If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2008 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.