Home


Menu What's New? Feedback Important Links Calendar of Events Performance Information Wheat and Oats Soybeans Popcorn Hybrid Descriptions About Ag Alumni Seed

spacer Ag Alumni Seed Logo

Popcorn Yield Trial Data from Evansville, Indiana

[Three Year Data | Two Year Data]

Three Year Data from Evansville, IN (2008-2010)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP6003 111.6 46.3 5653 17.9 24.9 8.0 0.0   3.2 52
AP8202 111.4 46.3 5581 19.1 24.7 1.8 0.2   2.7 57
P618 105.5 47.1 4835 18.9 24.9 7.8 0.0   2.1 59
AP2504 105.1 45.3 5339 14.7 24.9 2.0 0.0   2.7 60
AP4503 104.7 44.6 5464 15.6 24.9 4.0 0.0   3.3 59
AP6002 104.4 43.4 5775 17.8 24.7 6.2 0.0   2.8 52
AP4505 100.8 44.9 5067 16.8 24.9 8.9 0.0   3.1 56
AP2501 100.3 44.8 5048 15.8 24.9 1.1 0.0   3.0 66
AP6001 98.8 42.0 5569 18.8 24.4 8.0 0.0   2.7 51
AP2503 98.2 45.7 4688 14.9 24.9 2.7 0.0   2.8 69
P625 97.3 45.4 4489 18.8 24.7 2.2 0.0   3.0 63
AP2202 97.0 44.7 4675 13.4 24.9 1.3 0.0   3.7 58
P802 96.9 44.5 4752 18.7 24.9 12.7 0.0   3.3 57
P630 96.1 44.5 4664 18.7 24.9 7.8 0.0   3.2 57
AP4504M 83.6 37.8 5114 16.1 23.8 8.3 0.0 61 1.2 50
48095 106.6 45.6 5373 19.4 24.8 4.0 0.0   2.8 58
61503 99.4 45.8 4702 14.4 24.4 2.7 0.0   3.0 64
52295A 98.2 43.4 5079 14.2 24.9 0.7 0.0   2.7 60
7125 96.7 43.8 5047 15.5 24.7 6.5 0.0   3.2 59
7122 94.3 44.2 4685 14.6 24.7 2.2 0.0   3.3 66
R997 103.9 45.4 5040 14.9 24.9 6.2 0.0   3.0 60
 
Average 100.3 44.7 5031 16.6 24.6 5.1 0 3 2.9 59
LSD   1.7 728 1.1            

[Top of Page]

[Three Year Data | Two Year Data]

Two Year Data from Evansville, IN (2009-2010)

Hybrid Adjusted
%Mean
Expan
(cc/g)
Yield
(lb/A)
Mois
(%)
Popln
(1,000/A)
Lodge
(%)
RL
(%)
Mush
(%)
Hull
(1-5)
Kcount
(K/10g)
AP6003 112.2 46.0 6067 17.8 24.9 0.0 0.0   3.0 50
AP8202 110.7 46.0 5848 18.7 24.9 0.0 0.3   2.8 53
P618 106.1 47.1 5119 19.3 24.9 0.3 0.0   2.0 57
78242 106.1 48.8 4692 16.0 24.9 0.0 0.0   2.8 54
AP4503 104.0 44.4 5775 15.5 24.9 0.0 0.0   3.5 58
AP2504 102.8 45.1 5485 14.7 24.9 0.0 0.0   2.8 58
AP6001 102.5 41.8 6291 18.8 24.9 0.0 0.0   2.5 51
AP6002 101.9 42.9 6039 17.7 24.6 0.0 0.0   2.8 50
AP4505 100.8 44.9 5406 16.9 24.9 0.0 0.0   3.2 55
78241 99.6 46.5 4766 15.8 24.9 0.0 0.0   2.5 56
AP2503 99.4 45.9 5086 15.0 24.9 0.0 0.0   2.8 67
AP2501 98.3 45.0 5144 15.8 24.9 0.0 0.0   3.0 65
P802 96.3 44.1 5085 18.9 24.9 0.0 0.0   3.3 55
AP2202 95.8 44.8 4823 13.7 24.9 0.0 0.0   3.8 56
P630 95.5 44.1 4984 18.8 24.9 0.0 0.0   3.3 57
P625 94.9 45.3 4565 18.7 24.6 0.0 0.0   3.0 61
AP4504M 83.2 37.3 5523 16.0 24.4 0.0 0.0 64 1.0 49
81029 106.5 44.1 6192 18.4 24.9 0.0 0.0   1.8 49
72343A 105.1 43.4 6244 17.3 24.8 0.0 0.0   3.0 52
48095 104.7 45.4 5553 19.4 24.7 0.0 0.0   2.8 55
62223A 103.2 43.0 6253 17.2 24.1 0.0 0.0   3.5 55
81021 102.6 46.8 4936 17.7 24.9 0.0 0.0   2.8 53
42218D 100.5 42.1 5909 17.8 24.9 0.0 0.0   3.0 52
7125 98.8 43.8 5632 15.3 24.8 0.0 0.0   3.3 59
72063 98.3 44.5 5177 13.9 24.7 0.0 0.0   3.8 57
66196 98.1 46.9 4550 13.7 24.8 0.0 0.0   3.5 57
61503 98.1 45.8 4897 14.5 24.1 0.0 0.0   3.0 62
72350C 97.2 44.4 5140 13.9 24.9 0.0 0.0   3.0 56
72367A 95.6 44.4 4784 13.3 24.9 0.0 0.0   3.5 58
52295A 95.6 43.1 5207 14.7 24.9 0.0 0.0   2.3 61
7122 94.2 43.5 5158 14.8 24.6 0.0 0.0   3.0 63
72341A 91.1 42.8 5014 16.1 24.9 0.0 0.0   2.8 51
R427 111.9 48.8 5314 15.2 24.9 0.0 0.0   4.0 58
R997 105.1 45.0 5476 14.7 24.9 0.0 0.0   3.0 58
ShXP612M 81.3 37.3 5269 15.3 24.9 0.0 0.0 47 1.3 53
 
Average 99.9 44.5 5330 16.3 24.7 0 0 3 2.9 56
LSD   2.7 1087 1.5            

[Top of Page]

[Three Year Data | Two Year Data]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2011 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.