Menu

Ag Alumni Seed Logo

Popcorn Yield Trial Data from Evansville, Indiana

[Three Year Data | Two Year Data]

Three Year Data (2005-2007) - Evansville, Indiana

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
41001 111.2 44.7 4855 15.6 24777 1   3.5 60
AP2504 109.1 44.4 4727 14.7 24888 1   3.3 64
AP4503 109.1 43.6 4884 15.4 24446 0   4.0 67
P802 106.8 44.7 4485 17.4 24556 1   3.3 60
P618 104.7 44.7 4303 18.8 24833 5   2.7 61
AP2501 103.4 42.4 4606 15.4 24888 0   3.0 71
R96566 102.1 45.3 3952 14.9 24722 0   4.0 67
AP4502 101.4 42.1 4480 16.0 24777 1   3.7 69
P625 101.3 43.8 4177 18.9 24888 1   3.5 65
13507 100.7 45.1 3880 15.8 24888 1   2.8 63
AP2503 100.3 43.9 4073 15.1 24888 0   2.8 74
42182B 99.3 43.3 4095 14.1 24833 0   3.7 72
P630 98.7 44.0 3908 17.4 24611 0   3.2 63
P628 98.0 42.9 4062 18.2 24611 2   3.2 63
P621 97.1 42.9 3978 19.1 24888 4   3.0 66
P622 96.4 41.9 4107 15.6 24114 1   3.3 64
AP4501 95.0 44.0 3604 15.2 24888 2   2.7 57
AP414 90.7 37.0 4549 15.3 23892 2 46 1.3 59
 
Average   43.5 4237 16.3 24693 1 46 3.2 65

[Top of Page]

[Three Year Data | Two Year Data]

Two Year Data (2006-2007) - Evansville, Indiana

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
41001 109.3 44.1 4788 15.5 24722 1   3.3 59
48094 108.9 43.8 4802 19.0 24307 1   2.8 58
AP2504 108.2 44.0 4720 14.8 24888 1   3.0 64
P618 107.7 44.4 4594 18.5 24888 2   2.3 59
P802 106.9 44.8 4460 16.6 24639 1   3.0 62
R96566 104.7 45.3 4172 15.0 24888 0   3.5 66
AP4503 104.2 42.9 4590 15.1 24224 0   4.0 69
41003 103.9 42.6 4597 16.0 24888 0   3.0 64
48118 103.5 42.3 4620 18.9 24888 0   2.8 59
48103 102.1 44.4 4110 17.3 24556 0   2.8 61
13507 101.9 45.3 3932 16.1 24888 2   2.5 62
AP2501 101.6 41.9 4535 14.7 24888 0   2.8 71
P625 100.5 43.9 4076 18.5 24888 0   3.5 66
P630 99.6 43.9 3992 17.7 24473 0   2.8 63
P628 99.5 42.9 4173 18.3 24888 1   3.0 62
AP2503 98.0 43.8 3901 15.0 24888 1   2.8 74
41055 97.7 43.8 3861 15.0 24888 2   2.3 62
AP4502 97.6 41.8 4202 16.1 24722 1   3.5 66
42182B 96.2 42.8 3926 14.2 24888 0   3.5 72
P621 95.4 42.8 3848 18.6 24888 1   3.0 65
P622 95.0 41.8 4008 15.7 23727 0   3.0 64
AP4501 94.6 44.0 3552 14.9 24888 1   2.5 57
AP414 92.0 37.0 4640 15.0 24888 0 49 1.0 59
24561 82.3 35.3 4142 14.8 24888 1 57 1.0 55
 
Average   43.0 4258 16.3 24739 1 53 2.8 63

[Top of Page]

[Three Year Data | Two Year Data]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2008 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.