Menu

Ag Alumni Seed Logo

Popcorn Yield Trial Data from Delphos, Ohio

[Three Year Data | Two Year Data]

Three Year Data (2004-2006) - Delphos, Ohio

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
13507 106.4 46.5 5085 14.9 24114 6   2.0 60
P630 106.4 44.7 5373 17.1 24888 6   2.7 57
27140 106.1 44.0 5448 16.7 24777 6   3.3 57
P621 105.9 45.7 5145 16.5 24888 6   2.3 62
AP2503 105.7 46.0 5076 14.6 24888 4   3.2 65
AP2501 105.1 44.8 5232 14.8 24667 3   3.0 61
P618 104.7 45.5 5052 17.2 23948 4   2.3 57
AP2504 102.5 46.5 4704 14.1 23948 4   3.0 63
P802 102.4 45.3 4860 17.0 24335 8   3.0 55
AP4503 102.1 44.9 4916 15.3 24722 10   3.5 59
P226 101.7 43.4 5129 13.9 24777 4   3.2 61
27105 101.6 43.3 5135 16.0 24888 6   3.5 62
AP416 100.6 44.9 4749 14.5 24722 11   3.0 64
P625 100.6 45.6 4652 16.9 24888 3   2.8 60
AP4502 99.2 43.6 4856 15.3 23063 8   3.5 66
R96566 99.1 46.1 4397 14.3 24888 6   3.8 62
AP4501 98.9 46.2 4378 14.9 24888 2   2.3 54
P622 98.3 43.6 4767 15.2 24058 6   3.5 61
P628 97.9 45.4 4443 17.0 24501 3   2.7 62
SH4862 97.1 44.5 4482 15.2 24169 7   3.0 63
AP22217Ht 94.6 39.6 5091 14.5 24833 5   3.0 56
AP414 91.4 37.1 5202 14.8 24501 6 36 2.0 55
 
Average   44.5 4943 15.5 24518 6 36 2.9 60

[Top of Page]

[Three Year Data | Two Year Data]

Two Year Data (2005-2006) - Delphos, Ohio

Hybrid Adjusted
%Mean
Expan
-cc/g-
Yield
-lb/A-
Mois
-%-
Popln Lodge
-%-
Mush
-%-
Hull K/10g
P618 109.1 46.4 5389 17.2 24888 5   2.5 58
P621 107.4 45.8 5307 16.7 24888 8   2.5 64
42184A 106.6 42.7 5800 15.3 24888 4   3.0 60
13507 106.0 46.3 5103 15.0 23727 9   2.5 62
P630 105.7 44.7 5373 17.5 24888 10   2.5 59
41001 105.7 44.7 5370 14.9 24888 12   3.3 57
AP2501 104.9 44.8 5276 15.0 24888 4   2.8 63
5176 104.8 45.4 5128 14.8 24888 14   3.5 68
P802 104.7 45.3 5123 17.3 24888 12   2.8 59
27140 104.0 43.6 5366 16.6 24722 8   3.3 58
AP2503 103.7 46.3 4871 14.6 24888 6   3.0 67
AP416 103.1 44.9 5028 14.7 24888 16   3.3 65
42182B 103.0 44.4 5094 14.0 24888 5   3.5 66
27145 102.9 42.6 5441 16.6 24888 15   3.0 58
AP2504 102.7 46.8 4715 14.3 24722 6   3.3 65
27120 102.2 44.7 4981 16.3 24888 10   3.8 65
42156 101.8 45.3 4855 14.4 24888 4   3.5 67
P625 101.5 45.3 4831 17.1 24888 5   2.5 62
AP4502 101.5 43.7 5134 15.2 24888 12   3.8 67
41035 101.3 44.8 4931 14.3 24888 11   2.8 59
P226 101.1 43.3 5138 14.3 24888 5   3.3 63
348 100.6 43.2 5166 15.2 24888 19   3.0 59
23001 100.0 44.3 4877 17.2 24888 15   2.8 58
27105 99.2 43.3 4963 16.3 24888 10   3.5 63
AP4503 99.0 44.8 4693 15.8 24888 15   3.5 59
AP4501 98.3 46.2 4335 14.9 24888 4   2.5 56
42184B 98.2 42.8 4909 15.0 24225 8   3.5 68
P628 98.1 45.9 4424 17.2 24888 5   2.5 64
12305C 98.0 46.2 4330 14.6 24888 5   2.3 58
P622 97.9 43.4 4824 15.4 24888 9   3.3 62
R96566 97.0 45.8 4262 14.6 24888 9   3.8 63
41034 96.1 42.4 4893 15.1 24888 16   3.5 66
AP22217Ht 91.9 39.8 4920 14.8 24888 8   3.5 60
AP414 89.8 36.9 5231 15.0 24888 9 40 2.5 57
 
Average   44.1 4993 15.5 24827 9 41 3.0 61

[Top of Page]

[Three Year Data | Two Year Data]


If you have any questions or if we can help with your seed needs, please don't hesitate to contact us at:

Agricultural Alumni Seed Improvement Association, Inc.
P.O. Box 158
Romney, Indiana 47981

Voice: 1-800-822-7134 or 765-538-3145
FAX: 765-538-3600


[ Home | About Ag Alumni Seed | Hybrids | Performance Info | Calendar | Important Links | Feedback | What's New? ]


Copyright © 1997-2008 Agricultural Alumni Seed Improvement Association, Inc. All rights reserved.